Cisco introduced new Catalyst 1000 Series of switches in November, 2019.
As there are many members in the Catalyst family, what’s the new of this Catalyst 1000? Which series is going to be replaced by Catalyst 1000?
Let’s find the answers in this blog.
- Features of Cisco Catalyst 1000 Series Switches
Cisco Catalyst 1000 switch is designed for small businesses. With features of PoE, fanless, easy-to-deploy and others, the Catalyst 1000 provides cost-less and good-performance use.
Catalyst 1000 switches provide these features:
- 8, 16, 24, or 48 Gigabit Ethernet data or PoE+ ports with line-rate forwarding
- 2 or 4 fixed 1 Gigabit Ethernet Small Form-Factor Pluggable (SFP)/RJ 45 Combo uplinks or 4 fixed 10 Gigabit Ethernet Enhanced SFP (SFP+) uplinks
- Perpetual PoE+ support with a power budget of up to 740W
- CLI and/or intuitive web UI manageability options
- Network monitoring through sampled Flow (sFlow)
- Security with 802.1X support for connected devices, Switched Port Analyzer (SPAN), and Bridge Protocol Data Unit (BPDU) Guard
- Compact fanless models available with a depth of less than 13 inches (33 cm)
- Device management support with over-the-air access via Bluetooth, Simple Network Management Protocol (SNMP), RJ-45, or USB console access
- Reliability with a higher Mean Time Between Failures (MTBF) and an Enhanced Limited Lifetime Warranty support (E-LLW)
- Models of Cisco Catalyst 1000 Series Switches
Catalyst 1000 series provides four models:
(1) Catalyst 1000 8 port
- 2 SFP/ RJ-45 combo uplinks
- Internal or external power supply
- Fanless
- Up to 120W PoE
- Over-the-air Bluetooth access
(2) Catalyst 1000 16 port
- 2 SFP uplinks
- Internal or external power supply
- Fanless
- Up to 240W PoE
- Over-the-air Bluetooth access
(3) Catalyst 1000 24 port
- 4 SFP or SFP+ uplinks
- Fanless available
- Up to 370W PoE
- Over-the-air Bluetooth access
(4) Catalyst 1000 48 port
- 4 SFP or SFP+ uplinks
- Up to 740W PoE
- Over-the-air Bluetooth access
- Why Upgrade to Cisco Catalyst 1000 Series Switches?
Cisco Catalyst 1000 series is designed to provide better services than the old Catalyst 2960 and Catalyst 2060-L.
Table 1. Benefits of upgrading to Cisco Catalyst 1000 Series
Category | Feature | Cisco Catalyst 2960-Plus Series | Cisco Catalyst 2960-L Series | Cisco Catalyst 1000 Series | Benefit |
Scale and performance | Downlink type | Fast Ethernet | Gigabit Ethernet | Gigabit Ethernet | More throughput and more power to meet growing demands for connectivity from a wider array of smart devices. |
Uplinks | 2x 1G,
2x 1000BASE-T |
2x 1G,
4x 1G, 4x 10G |
2x 1G,
4x 1G, 4x 10G |
||
Maximum PoE budget | Up to 370W | Up to 370W | Up to 740W | ||
Perpetual PoE | – | ✓ | ✓ | ||
Flexibility | Operating temperature | Up to 45°C (113°F) | Up to 45°C (113°F) | Up to 50°C (122°F)** | Greater flexibility to allow for more deployment scenarios. |
Single IP management | – | – | ✓ | ||
Fanless* | – | ✓ | ✓ | Increased options for network setup mean you can allocate resources in different ways as your organization and network grows. | |
Over-the-air Bluetooth | – | ✓ | ✓ | ||
Functionality | Dynamic VLAN assignment | – | ✓ | ✓ | Increased support for VLANs and more advanced quality of service help keep networks secure while meeting multiple requirements for connectivity. |
DHCP relay and server | – | ✓ | ✓ |
*All except 48-port PoE models
**Operation possible for short time periods only
- Ordering Information of Cisco Catalyst 1000 Series
The Catalyst 1000 series provides several configurations. Choose the suitable one for your business.
Table 2. Cisco Catalyst 1000 Series Switches ordering information
Product number | Description |
Cisco Catalyst 1000 Series Switches with 2x 1GSFP and RJ-45 combo uplinks | |
C1000-8T-2G-L | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks |
C1000-8T-E-2G-L | 8x 10/100/1000 Ethernet ports, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
C1000-8P-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks |
C1000-8P-E-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 67W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
C1000-8FP-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks |
C1000-8FP-E-2G-L | 8x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP and RJ-45 combo uplinks, with external PS |
Cisco Catalyst 1000 Series Switches with 2x 1G SFP uplinks | |
C1000-16T-2G-L | 16x 10/100/1000 Ethernet ports, 2x 1G SFP uplinks |
C1000-16T-E-2G-L | 16x 10/100/1000 Ethernet ports, 2x 1G SFP uplinks with external PS |
C1000-16P-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP uplinks |
C1000-16P-E-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 120W PoE budget, 2x 1G SFP uplinks with external PS |
C1000-16FP-2G-L | 16x 10/100/1000 Ethernet PoE+ ports and 240W PoE budget, 2x 1G SFP uplinks |
Cisco Catalyst 1000 Series Switches with 4x 1G SFP uplinks | |
C1000-24T-4G-L | 24x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks |
C1000-24P-4G-L | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 1G SFP uplinks |
C1000-24FP-4G-L | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 1G SFP uplinks |
C1000-48T-4G-L | 48x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks |
C1000-48P-4G-L | 48x 10/100/1000 Ethernet PoE+ and 370W PoE budget ports, 4x 1G SFP uplinks |
C1000-48FP-4G-L | 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 1G SFP uplinks |
Cisco Catalyst 1000 Series Switches with 4x 10G SFP+ uplinks | |
C1000-24T-4X-L | 24x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
C1000-24P-4X-L | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 10G SFP+ uplinks |
C1000-24FP-4X-L | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks |
C1000-48T-4X-L | 48x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
C1000-48P-4X-L | 48x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks |
C1000-48FP-4X-L | 48x 10/100/1000 Ethernet PoE+ ports and 740W PoE budget, 4x 10G SFP+ uplinks |
Sources:
https://www.cisco.com/c/en/us/products/switches/catalyst-1000-series-switches/index.html
https://blogs.cisco.com/networking/cisco-introduces-new-catalyst-1000-series-of-switches
Related topics:
Why Upgrade to the Cisco Catalyst 9200 Series Switches?
Why Migrate to Cisco Catalyst 9300 Switches?
Why Migrate to the Cisco Catalyst 9400 Series Switches?