Recently, HPE has updated their ProLiant DL360 Gen10, DL380 Gen10, DL560 Gen10 and DL580 Gen 10 servers, by using new processors, the 2nd generation Intel® Xeon® Scalable Processors.
How about the capacity of these new processors? Let’s check. This table shows part of the 2nd family.
Intel Xeon Models | CPU Frequency | Cores | L3 Cache | Power | UPI | DDR4 | Memory per socket |
Platinum 8280 Processor | 2.7 GHz | 28 | 38.50 MB | 205W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Platinum 8280L Processor | 2.7 GHz | 28 | 38.50 MB | 205W | 3 @ 10.4 GT/s | 2933 MT/s | 4.5TB |
Platinum 8280M Processor | 2.7 GHz | 28 | 38.50 MB | 205W | 3 @ 10.4 GT/s | 2933 MT/s | 2TB |
Platinum 8276 Processor | 2.2 GHz | 28 | 38.50 MB | 165W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Platinum 8276L Processor | 2.2 GHz | 28 | 38.50 MB | 165W | 3 @ 10.4 GT/s | 2933 MT/s | 4.5TB |
Platinum 8276M Processor | 2.2 GHz | 28 | 38.50 MB | 165W | 3 @ 10.4 GT/s | 2933 MT/s | 2TB |
Gold 6254 Processor | 3.1 GHz | 18 | 24.75 MB | 200W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6252 Processor | 2.1 GHz | 24 | 35.75 MB | 150W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6248 Processor | 2.5 GHz | 20 | 27.5 MB | 150W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6244 Processor | 3.6 GHz | 8 | 24.75 MB | 150W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6242 Processor | 2.8 GHz | 16 | 22 MB | 150W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6240 Processor | 2.6 GHz | 18 | 24.75 MB | 150W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Silver 4216 Processor | 2.1 GHz | 16 | 22 MB | 100W | 2 @ 9.6 GT/s | 2400 MT/s | 1TB |
Silver 4215 Processor | 2.5 GHz | 8 | 11 MB | 85W | 2 @ 9.6 GT/s | 2400 MT/s | 1TB |
Silver 4214Y Processor | 2.2 GHz | 12/10/8 | 16.5 MB | 85W | 2 @ 9.6 GT/s | 2400 MT/s | 1TB |
Silver 4214 Processor | 2.2 GHz | 12 | 16.5 MB | 85W | 2 @ 9.6 GT/s | 2400 MT/s | 1TB |
Silver 4210 Processor | 2.2 GHz | 10 | 10 MB | 85W | 2 @ 9.6 GT/s | 2400 MT/s | 1TB |
Silver 4208 Processor | 2.1 GHz | 8 | 11 MB | 85W | 2 @ 9.6 GT/s | 2400 MT/s | 1TB |
Bronze 3204 Processor | 1.9 GHz | 6 | 8.25 MB | 85W | 2 @ 9.6 GT/s | 2133 MT/s | 1 TB |
As we used 1st generation processors before, what are the differences between the two generations?
Here share you their comparisons.
- Platinum Processors
2nd Generation Platinum Processors | 1st Generation Platinum Processors |
6-Channel DDR4 @ 2933 MT/s | 6-Channel 1DPC DDR4 @ 2666 MT/s |
6TB max RAM (larger than 2TB memory per socket on select SKUs) | 768 GB max memory capacity (1.5 TB on select skus) |
2 and 4 sockets capable, 2S – 2UPI, 2S – 3UPI, 4S – 3UPI @ 10.4 GT/s | 2 and 4 sockets capable, 2S – 2UPI, 4S – 3UPI, 8S – 3UPI @ 10.4 GT/s |
Intel Turbo Boost Technology, Intel Hyper-Threading Technology Intel AVX-512 (2x 512-bit FMA) | Intel Turbo Boost Technology, Intel Hyper-Threading Technology Intel AVX-512 (2x 512-bit FMA) |
48 lanes PCIe 3.0, advanced RAS | 48 lanes PCIe 3.0, advanced RAS |
- Gold Processors
2nd Generation Gold Processors | 1st Generation Gold Processors |
6-Channel DDR4 @ 2933 MT/s | 6-Channel 1DPC DDR4 @ 2400 MT/s (SKU 5122 – supports 2666 MT/s) |
6TB max RAM (larger than 2TB memory per socket on select SKUs) | 768 GB max memory capacity (1.5 TB on select skus) |
2 and 4 sockets capable, 2S – 2UPI, 2S – 3UPI, 4S – 3UPI @ 10.4 GT/s | 2 and 4 sockets capable, 2S – 2UPI, 4S – 3UPI @ 10.4 GT/s |
Intel Turbo Boost Technology, Intel Hyper-Threading Technology Intel AVX-512 (2x 512-bit FMA) | Intel Turbo Boost Technology, Intel Hyper-Threading Technology, Intel AVX-512 (1x 512-bit FMA) (SKU 5122 – supports 2x 512 bit FMA) |
48 lanes PCIe 3.0, advanced RAS | 48 lanes PCIe 3.0, advanced RAS |
- Silver Processors
2nd Generation Silver Processors | 1st Generation Silver Processors |
6-Channel DDR4 @ 2400 MT/s | 6-Channel DDR4 @ 2400 MT/s |
2TB max RAM | 768 GB max memory capacity |
2 and 4 sockets capable, 2S – 2UPI, 2S – 3UPI, 4S – 3UPI @ 9.6 GT/s | 2 sockets capable, 2S – 2UPI @ 9.6 GT/s |
Intel Turbo Boost Technology, Intel Hyper-Threading Technology Intel AVX-512 (2x 512-bit FMA) | Intel Turbo Boost Technology, Intel Hyper-Threading Technology Intel AVX-512 (1x 512-bit FMA) |
48 lanes PCIe 3.0, standard RAS | 48 lanes PCIe 3.0, standard RAS |
- Bronze Processors
2nd Generation Bronze Processors | 1st Generation Bronze Processors |
6-Channel DDR4 @ 2133 MT/s | 6-Channel DDR4 @ 2133 MT/s |
2TB max RAM | 768 GB max memory capacity |
2 and 4 sockets capable, 2S – 2UPI, 2S – 3UPI, 4S – 3UPI @ 9.6 GT/s | 2 sockets capable, 2S – 2UPI @ 9.6 GT/s |
Intel AVX-512 (2x 512-bit FMA) | Intel AVX-512 (1x 512-bit FMA) |
48 lanes PCIe 3.0, standard RAS | 48 lanes PCIe 3.0, standard RAS |
Want to learn more about these new servers with new processors?
Read these datasheets:
HPE ProLiant DL360 Gen10 Server Data Sheet
HPE ProLiant DL380 Gen10 Server Data Sheet
HPE ProLiant DL560 Gen10 Server Data Sheet
HPE ProLiant DL580 Gen10 Server Data Sheet
If you want to order a new server, please quote now!