Is your enterprise network secure and fast enough to support new IoT devices, strong enough to handle the new IoT device traffic load and smart enough to help IT operate, manage and protect your data and users more effectively?
The Aruba CX 6400 Switch Series is a modern, flexible and intelligent line of modular switches ideal for access, aggregation and core in enterprise campus and data center deployments. Designed to deliver disruptive operational efficiencies with built-in security and resiliency, the 6400 switches provide the foundation for high-performance networks that support IoT, mobile, and cloud applications.
Benefits
High-Performance Modular Enterprise Switch
Ideal for edge to core to data center access, including spine-and-leaf and EVPN-VXLAN fabrics.
Provides built-in security and resiliency for high-performance networks supporting IoT, mobile and cloud applications designed to improve operational efficiency
Cloud-based management
Built on a cloud-native microservices architecture, Aruba Central provides full-service AI insight, security, and unified infrastructure management for campus, branch, remote and data center networks—all from a single pane of glass. Its network configuration and operation are made simple.
Campus and Branch Structure
The Aruba CX 6400 introduces a policy-driven segmented networking solution that increases performance and scale through switch-to-switch tunneling using VXLAN and BGP EVPN. This provides the option of tunneling to a controller to use L4-L7 services or tunneling to another Aruba switch for low latency and high-performance use cases.
Unmatched visibility and analytics
Use the Aruba Network Analysis Engine (NAE) for real-time monitoring and troubleshooting. Embedded in Aruba CX switches, NAE provides the necessary compute and storage to analyze any event that might affect the health of the network. It provides intelligent data preprocessing that can turn raw telemetry data into actionable insights.
Simplify your IT operations with AOS-CX
The Aruba CX 6400 switch series is based on AOS-CX, a modern database-driven operating system that automates and simplifies many critical and complex networking tasks. AOS-CX provides complete network configuration and assurance, and its key innovations are its microservice-style modular architecture, REST API, Python scripting capabilities, and Aruba network analysis engine.
No downtime, even during upgrades
Aruba Virtual Switching Extensions (VSX) takes a new and innovative approach by combining the best aspects of existing HA technologies such as Multi-Chassis Link Aggregation (MC-LAG) and Equal Cost, Multi-Path (ECMP) routing. It offers a distributed and redundant architecture with high availability with virtually zero traffic loss even during software upgrades.
Compare
Aruba 6400 series switches have 5 switches. Let’s compare these switches in detail.
Specifications | R0X26A | R0X27A | R0X29A |
Power supplies | Supports four modular front-serviceable power supplies with removable rear-serviceable power cord inlet adapters. Supported Power Supplies: R0X35A, R0X36A. PoE available will be dependent on the number of management modules, line cards, fan trays and the number of power supplies used. Power supplies not included; order separately. | ||
Fans | Two field replaceable system fan trays | Four field replaceable system fan trays | Two field replaceable system fan trays |
Dimensions | 12.1″ x 17.5″ x 17.7″ | 20.8″ x 17.5″ x 17.7″ | 12.1″ x 17.5″ x 17.7″ |
Electrical Characteristics | |||
Frequency | 50/60 Hz | ||
80plus.org certification | Platinum rated for both R0X35A and R0X36A PSUs | ||
AC Voltage | R0X35A and R0X36A PSUs: 110-127 / 200-240VAC | ||
Current | R0X35A PSU: 12A @ 110-127VAC, 10A @ 200-240VAC R0X36A PSU: 16A @ 110-240VAC | ||
Power Output | R0X35A PSU: 1800W @ 200-240VAC, 1100W @ 110-127VAC R0X36A PSU: 3000W @ 200-240VAC, 1500W @ 110-127VAC | ||
Additional Specifications | |||
CPU | Management Module: Quad Core ARM Cortex™ A72 @ 1.8GHz Line Card: Dual Core ARM Cortex™ A72 @ 1.8GHz | ||
Memory and Flash | Management Module: 16GB DDR4 ECC memory; 32GB eMMC Flash memory Line Card: 4GB DDR4 memory | ||
Packet Buffer | R0X38A-R0X43A and R0X38B-R0X40B Line Cards: 8MB packet buffer memory per line card R0X44A-R0X45A Line Cards: 32MB packet buffer memory per line card |
Specifications | R0X30A | JL741A | |
Power supplies | Supports four modular front-serviceable power supplies with removable rear-serviceable power cord inlet adapters. Supported Power Supplies: R0X35A, R0X36A. PoE available will be dependent on the number of management modules, line cards, fan trays and the number of power supplies used. Power supplies not included; order separately. | ||
Fans | Two field replaceable system fan trays | Four field replaceable system fan trays | |
Dimensions | 12.1″ x 17.5″ x 17.7″ | 20.8” x 17.5” x 17.7” | |
Electrical Characteristics | |||
Frequency | 50/60 Hz | ||
80plus.org certification | Platinum rated for both R0X35A and R0X36A PSUs | ||
AC Voltage | R0X35A and R0X36A PSUs: 110-127 / 200-240VAC | ||
Current | R0X35A PSU: 12A @ 110-127VAC, 10A @ 200-240VAC R0X36A PSU: 16A @ 110-240VAC | ||
Power Output | R0X35A PSU: 1800W @ 200-240VAC, 1100W @ 110-127VAC R0X36A PSU: 3000W @ 200-240VAC, 1500W @ 110-127VAC | ||
Additional Specifications | |||
CPU | Management Module: Quad Core ARM Cortex™ A72 @ 1.8GHz Line Card: Dual Core ARM Cortex™ A72 @ 1.8GHz | ||
Memory and Flash | Management Module: 16GB DDR4 ECC memory; 32GB eMMC Flash memory Line Card: 4GB DDR4 memory | ||
Packet Buffer | R0X38A-R0X43A and R0X38B-R0X40B Line Cards: 8MB packet buffer memory per line card R0X44A-R0X45A Line Cards: 32MB packet buffer memory per line card | ||
You should now have a basic understanding of the Aruba 6400 Series Switches. In order to better play the role of the 6400 switches, you may use some accessories at this time.
Modules | Descriptions |
R0X45A | Aruba 6400 12p 40G/100G QSFP28 Module |
R0X44A | Aruba 6400 48p 10G/25G SFP28 Module |
R0X43A | Aruba 6400 24p SFP+ 4SFP56 Module |
R0X31A | Aruba 6400 Management Module |
R0X38B | Aruba Expansion module |
R0X36A | Power Supply |
Want to know more, please click here: Switches, Juniper Switches, Cisco Switches, Ruckus Switches, Data Center Switches, Industrial Ethernet Switches
Read More:
Best Selling Access Points Revealed! Cisco, Aruba and More Brands
Aruba Instant On 1930 Switch – The More Powerful SMB Switch
Ruckus or Aruba-which is more suitable for your network needs?
Ubiquiti vs. Aruba- which access point is better in a high-density environment