I have share you 7 basic commands of Fortinet firewalls configuration before (7 Basic Commands of Fortinet Fortigate Firewalls Configuration). In this post, I am going to share some commands of view and diagnose.
- View the DNS lookup table
1 | get firewall dnstranslation
- View extended information
1 | get extender modem-status + serial number
- View policy routing
1 | get firewall proute
- grep command
1 | {get | show| diagnose} | grep <regular_expression>
- View CPU and Memory information
1 | get hardware cpu //View CPU information
2 | get hardware memory // View Memory information
3 | get system performance status //Hardware information
- View resource occupancy rate dynamically
1 | get system performance top [<delay_int>] <max_lines_int>]]
2 |
<delay_int> The delay, in seconds, between updating the process list. The default is 5 seconds.
<max_lines_int> The maximum number of processes displayed in the output. The default is 20 lines.
- Press Q and Ctrl+C to exit
- Press P for CPU sorting
- Sort by memory sort by M
- View port information
1 | get hardware nic <interface_name>
2 | get system interface physical
- View hardware status information
1 | get hardware status
- Routing related
1 | get router info protocols // View the currently active routing protocol
2 | get router info + Routing type // View routing information such as OSPF RIP ISIS BGP
3 | get router info kernel + Routing type // View core routing table
4 | get router info routing-table [all|bgp|connected|database|ospf|rip|static]
- View current online administrator information
1 | get system admin list
2 | get system admin status //View the status of the currently logged in admin and their session
3 | get system info admin status // Check whether the administrator login method is ssh or web
- View the ARP table
1 | get system arp // Not available in multi-vdom mode
- View module function status
1 get system fortiguard-service status
- View package statistics
1 | get system performance firewall packet-distribution // Count the number of packets of different sizes
2 | get system performance firewall statistics // Based on the number and size of statistical packets of different applications, the firewall restarts to the current time range
- Session related
1 | get system session list
2 | get system session status
3 |
4 |
5 | get system session-info expectation
6 | get system session-info full-stat
7 | get system session-info list
8 | get system session-info statistics
9 | get system session-info ttl
Furthermore, we have discount with some Fortinet models, welcome to order.
Brand | Type | Model | Price |
Fortinet | Basic Firewall | FG-30E | $399 |
Fortinet | Basic Firewall | FG-40F | $588 |
Fortinet | Basic Firewall | FG-50E | $599 |
Fortinet | Basic Firewall | FG-51E | $879 |
Fortinet | Basic Firewall | FG-60E | $593 |
Fortinet | Basic Firewall | FG-60F | $874 |
Fortinet | Basic Firewall | FG-61E | $918 |
Fortinet | Basic Firewall | FG-80E | $1048 |
Fortinet | Basic Firewall | FG-81E | $1283 |
Fortinet | Basic Firewall | FG-100E | $1725 |
Fortinet | Basic Firewall | FG-200E | $2800 |
Fortinet | Basic Firewall | FG-300E | $4699 |
Fortinet | AP | FAP-221E | $357 |
Fortinet | AP | FAP-223E | $367 |
Fortinet | License | FC-10-0030E-950-02-12 | $309 |
Fortinet | License | FC-10-0040F-950-02-12 | $385 |
Fortinet | License | FC-10-0050E-950-02-12 | $395 |
Fortinet | License | FC-10-0051E-950-02-12 | $573 |
Fortinet | License | FC-10-0060E-950-02-12 | $435 |
Fortinet | License | FC-10-0060F-950-02-12 | $568 |
Fortinet | License | FC-10-0061E-950-02-12 | $638 |
Fortinet | License | FC-10-00E80-950-02-12 | $711 |
Fortinet | License | FC-10-00E81-950-02-12 | $899 |
Fortinet | License | FC-10-FG1HE-950-02-12 | $1316 |
Fortinet | License | FC-10-00207-950-02-12 | $2525 |
Fortinet | License | FC-10-00306-950-02-12 | $2921 |
Related Topics:
7 Basic Commands of Fortinet Fortigate Firewalls Configuration
Comparison of Cisco, Huawei and Juniper Command Line
Huawei Firewalls vs. Fortinet Firewalls
8 Best Sales Firewalls of Fortinet FortiGate Series
Fortinet FortiGate NGFW Comparison: High-end Series vs. Mid-range Series vs. Entry-level Series