Configuration, Router-switch.com is 18 years old now!
Found in 2002, Router-switch.com, a leading ICT products supplier, is customer-centric and strive to provide best products and professional solutions for customers in ICT market.
In order to return customers, we have an anniversary sale from today to next month. This sale provides big discount and various products, including routers, firewalls, switches, servers, IP cameras, etc.
This is the list of promoted products. Welcome to order!
Topic | Model | Price | GPL | Discount | Description |
Best Sellers | C9200-48T-A | $1,229 | 4220 | 71% | Catalyst 9200 48-port Data Switch, Network Advantage, Need to order DNA License |
C9200L-48P-4G-E | $1,621 | 5805 | 72% | Catalyst 9200L 48-port PoE+ 4x1G uplink Switch, Network Essentials, Need to order DNA License | |
C1111-4P | $525 | 1493 | 65% | ISR 1100 4 Ports Dual GE WAN Ethernet Router | |
C1111-8P | $577 | 1743 | 67% | ISR 1100 8 Ports Dual GE WAN Ethernet Router | |
CP-7821-K9 | $79 | 255 | 69% | Cisco IP Phone 7821 | |
CP-7841-K9 | $95 | 365 | 74% | Cisco Unified IP Phone 7841 Cisco 7800 Unified IP Phone | |
Low-Price Deals | WS-C2960L-16PS-LL | $396 | 1545 | 74% | Catalyst 2960L 16 port GigE with PoE, 2 x 1G SFP, LAN Lite |
WS-C2960L-8PS-LL | $232 | 910 | 75% | Catalyst 2960L 8 port GigE with PoE, 2 x 1G SFP, LAN Lite | |
WS-C2960X-24PS-L | $766 | 3355 | 77% | Catalyst 2960-X 24 GigE PoE 370W, 4 x 1G SFP, LAN Base | |
WS-C2960X-24TS-L | $617 | 2630 | 77% | Catalyst 2960-X 24 GigE, 4 x 1G SFP, LAN Base | |
WS-C2960X-48FPS-L | $1,704 | 7193 | 76% | Catalyst 2960-X 48 GigE PoE 740W, 4 x 1G SFP, LAN Base | |
S5720-28X-LI-AC | $329 | — | — | S5720-28X-LI-AC (24 Ethernet 10/100/1000 ports,4 10 Gig SFP+,AC 110/220V) | |
S5720-28X-SI-AC | $596 | — | — | Huawei S5720-28X-SI Bundle (24 Ethernet 10/100/1000 ports,4 of which are dual-purpose 10/100/1000 or SFP,4 10 Gig SFP+, with 150W AC power supply) | |
S5720-36C-EI-AC | $535 | — | — | S5720-36C-EI-AC (28 Ethernet 10/100/1000 ports,4 of which are dual-purpose 10/100/1000 or SFP,4 10 Gig SFP+, 1 interface slot, with 150W AC) | |
S5720-28X-PWR-LI-AC | $514 | — | — | S5720-28X-PWR-LI-AC (24 Ethernet 10/100/1000 ports,4 10 Gig SFP+,PoE+,370W POE AC 110/220V) | |
S5720-52X-PWR-LI-AC | $741 | — | — | S5720-52X-PWR-LI-AC (48 Ethernet 10/100/1000 ports,4 10 Gig SFP+,PoE+,370W POE AC 110/220V) | |
S5720-28X-PWR-SI-AC | $699 | — | — | Huawei S5720-28X-PWR-SI Bundle (24 Ethernet 10/100/1000 PoE+ ports,4 of which are dual-purpose 10/100/1000 or SFP,4 10 Gig SFP+, with 500W AC power) | |
S5720-52X-PWR-SI-AC | $988 | — | — | Huawei S5720-52X-PWR-SI Bundle (48 Ethernet 10/100/1000 PoE+ ports,4 10 Gig SFP+, with 500W AC power) | |
IPC-HFW4831E-SE | $138 | — | — | 8MP WDR IR Mini Bullet Network Camera | |
IPC322LR3-VSPF28-D | $32 | — | — | 1/2.7″ CMOS, ICR, 1920×1080:30fps, Ultra 265/H.264/MJPEG, Triple stream, DC12V & PoE, Fixed lens (2.8mm,4mm), IR range: up to 30m,2-Axis | |
NVR301-04LS2-P4 | $60 | — | — | 4-ch 1-SATA Ultra 265/H.265/H.264 NVR | |
Switches | N9K-C92160YC-X | $4,657 | 26881 | 83% | Nexus 9K Fixed with 48p 10G SFP+ and 6p 40G OR 4p 100G |
N9K-C93180YC-EX | $4,634 | 26937 | 83% | Nexus 9300 with 48p 10/25G SFP+ and 6p 100G QSFP28 | |
C9200L-24T-4G-E | $567 | 1905 | 70% | Catalyst 9200L 24-port Data 4x1G uplink Switch, Network Essentials, Need to order DNA License | |
C9300-24P-A | $1,399 | 5920 | 76% | Catalyst 9300 24-port PoE+, Network Advantage | |
S5735S-L12T4S-A | $153 | — | — | Huawei S5735-L switch, 12 x 10/100/1000Base-T ports, 4 x GE SFP ports, Distribution model | |
S5735S-L24P4S-A | $339 | — | — | Huawei S5735-L switch, 24 x 10/100/1000Base-T ports, 4 x GE SFP ports, PoE+, Distribution model | |
S5735S-L24T4S-A | $160 | — | — | Huawei S5735-L switch, 24 x 10/100/1000Base-T ports, 4 x GE SFP ports, Distribution model | |
JH147A | $2,207 | — | — | HPE 5510 24G PoE+ 4SFP+ HI Switch | |
JD092B | $124 | — | — | HP X130 10G SFP+ LC SR Transceiver | |
JH395A | $10,064 | — | — | HPE FlexFabric 5940 48SFP+ 6QSFP+ Switch | |
J9772A | $1,058 | — | — | Aruba 2530 48G PoE+ Switch | |
J9150D | $180 | — | — | Aruba 10G SFP+ LC SR 300m MMF XCVR | |
JL558A | $2,759 | — | — | Aruba 2930F 48G PoE+ 4SFP+ 740W Switch | |
EX2300-24P | $730 | 2600 | 72% | EX2300 24-port 10/100/1000BaseT PoE+, 4 x 1/10G SFP/SFP+ (optics sold separately) | |
EX3400-24T | $905 | 3300 | 73% | EX3400 24-port 10/100/1000BaseT, 4 x 1/10G SFP/SFP+, 2 x 40G QSFP+, redundant fans, front-to-back airflow, 1 AC PSU JPSU-150-AC-AFOincluded (optics sold separately) | |
EX4300-24T | $1,173 | 5195 | 77% | EX4300, 24-Port 10/100/1000BaseT + 350W AC PS | |
Wireless APs | AIR-AP2802I-E-K9 | $533 | 1596 | 67% | 802.11ac Wave 2 AP w/CleanAir, 4×4:3, Internal Antenna, 2xGbE E Regulatory Domain |
AC6507S | $555 | — | — | AC6507S mainframe (10*GE ports, 2*10GE SFP+ ports, with the AC/DC adapter) | |
AC6508 | $648 | — | — | AC6508 mainframe (10*GE ports, 2*10GE SFP+ ports, with the AC/DC adapter) | |
AP4050DN | $117 | — | — | Huawei AP4050DN 802.11ac Wave 2, 2 x 2 MIMO, and two spatial streams AP | |
AP6050DN | $246 | — | — | AP6050DN Mainframe (11ac wave2, indoor, 4x4Dual Band, Built-in Antenna, USB) | |
JZ320A | $133 | — | — | Aruba AP-303 (RW) Unified AP | |
Q9H62A | $378 | — | — | Aruba AP-515 (RW) Dual Radio 4×4:4 + 2×2:2 802.11ax Internal Antennas Unified Campus AP | |
JW811A | $332 | — | — | Aruba IAP-315 (RW) Instant 2x/4x 11ac AP | |
JW325A | $442 | — | — | Aruba IAP-325 (RW) Instant 4×4:4 11ac AP | |
R2W96A | $130 | — | — | Aruba Instant On AP11 (RW) Access Point | |
R2X01A | $212 | — | — | Aruba Instant On AP12 (RW) Access Point | |
Firewalls | USG6305E-AC | $829 | — | — | Huawei USG6305E-AC Firewall |
USG6309E-AC | $1,080 | — | — | Huawei USG6309E-AC Firewalls, Full Gigabit 4-port desktop | |
USG6315E-AC | $1,348 | — | — | Huawei USG6315E-AC Firewall | |
USG6510E-AC | $555 | 700 | 21% | Huawei USG6510E AC Host (2*GE (SFP) + 10*GE, with AC/DC Adapter) | |
FG-30E | $339 | — | — | 5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Max managed FortiAPs (Total / Tunnel) 2 / 2 | |
FG-60E | $507 | — | — | 10 x GE RJ45 ports (including 7 x Internal Ports, 2 x WAN Ports, 1 x DMZ Port). Max managed FortiAPs (Total / Tunnel) 30 / 10 | |
FG-100E | $1,626 | — | — | 20 x GE RJ45 ports (including 2 x WAN ports, 1 x DMZ port, 1 x Mgmt port, 2 x HA ports, 14 x switch ports), 2 x Shared Media pairs (Including 2 x GE RJ45 ports, 2 x SFP slots). Max managed FortiAPs (Total / Tunnel) 64 / 32 | |
FG-200E | $2,728 | — | — | 18 x GE RJ45 (including 2 x WAN ports, 1 x MGMT port, 1 X HA port, 14 x switch ports), 4 x GE SFP slots. SPU NP6Lite and CP9 hardware accelerated. | |
Cameras | IPC-HFW5831E-ZE | $208 | — | — | 8MP WDR IR Bullet Network Camera |
DS-7732NI-K4 | $310 | — | — | 256/160 Mbps In/Out Bandwidth, 1080p@30fps/ 4-ch 4MP@30fps/ 2-ch 4K@25fps Max Resolution, Video output: VGA & HDMI + Audio I/O: 1 In/ 1 Out + Alarm I/O: 16 In/4 Out, 4 x 10TB SATA | |
IPC3614LR3-PF28-D | $48 | — | — | 1/3″ CMOS, ICR, 2592×1520:20fps, Ultra 265/H.264/MJPEG, Triple stream, DC12V & PoE, Fixed lens (2.8mm,4mm), IR range: up to 30m, 3-Axis | |
NVR301-08X-P8 | $124 | — | — | 8 Channel 1 HDD NVR | |
Cisco | ASR1002-X | $7,784 | 38500 | 80% | Cisco ASR1000-series router, Build-in Gigabit Ethernet port, 5G system bandwidth, 6 x SFP ports |
C9200L-48P-4X-E | $2,390 | 7275 | 67% | Catalyst 9200L 48-port PoE+ 4x10G uplink Switch, Network Essentials, Need to order DNA License | |
C9200L-48T-4X-E | $1,514 | 4755 | 68% | Catalyst 9200L 48-port Data 4x10G uplink Switch, Network Essentials, Need to order DNA License | |
N2K-C2348TQ-E | $2,833 | 14933 | 81% | Nexus 2000, 10GT FEX; 48×1/10T; 6x40G QSFP | |
N3K-C3524P-XL | $3,776 | 15312 | 75% | Nexus 3524-XL Switch, 24 SFP+ | |
CP-8811-K9 | $124 | 445 | 72% | Cisco IP Phone CP-8811-K9, widescreen grayscale display, High-quality Voice Communication, easy to use, cisco EnergyWise, cost-effective | |
CP-8841-K9 | $149 | 515 | 71% | Cisco IP Phone CP-8841-K9, widescreen VGA, High-quality Voice Communication, easy to use, cisco EnergyWise | |
C9300-NM-4G | $152 | 530 | 71% | Catalyst 9300 4 x 1GE Network Module | |
GLC-LH-SMD | $139 | 1026 | 86% | Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM | |
GLC-SX-MMD | $71 | 518 | 86% | Cisco GLC-SX-MMD 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM | |
SFP-10G-SR | $134 | 1032 | 87% | 10GBASE-SR SFP Module | |
C9200L-STACK-KIT= | $350 | 1312.5 | 73% | C9200L Stack Kit Spare | |
Huawei | AR6120-S | $377 | — | — | Huawei AR6120-S 1*GE WAN, 1*GE combo WAN, 1*10GE SFP+, 8*GE LAN, 2*USB, 2*SIC Enterprise Router Replaces AR1220E-S |
AR6140-S | $616 | — | — | Huawei AR6140-S 5 Gigabit Power 4 Giga optical enterprise router sits instead of AR2220E-S. | |
AR1220C-S | $287 | — | — | Huawei AR1220C,8GE LAN,5GE WAN,2 USB,2 SIC | |
AR2240C-S | $1,142 | — | — | Huawei Enterprise 10/100/1000 Router, 3GE WAN (2 Combo), 2G Memory | |
S5735S-L48T4S-A | $318 | — | — | Huawei S5735-L switch, 48 x 10/100/1000BASE-T ports, 4 x GE SFP ports, Distribution model | |
S5735S-L24T4X-A | $359 | — | — | Huawei S5735-L switch, 24 x 10/100/1000Base-T ports, 4 x 10 GE SFP+ ports, Distribution model | |
S5735S-L48T4X-A | $616 | — | — | Huawei S5735-L switch, 48 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports, Distribution model | |
S5735S-L32ST4X-A | $524 | — | — | Huawei S5735-L switch, 24 x GE SFP ports, 8 x 10/100/1000BASE-T ports, 4 x 10 GE SFP+ ports, Distribution model | |
S6720S-26Q-LI-24S-AC | $792 | — | — | 24 10 Gig SFP+, 2 40 Gig QSFP+, AC 110/220V | |
S6720S-26Q-EI-24S-AC | $1,874 | — | — | S6720S-26Q-EI-24S Bundle (24 10 Gig SFP+,2 40 Gig QSFP+, with 170W AC power supply) | |
S6720-30C-EI-24S-AC | $1,935 | — | — | Huawei S6720-30C-EI-24S Bundle (24 10 Gig SFP+,2 40 Gig QSFP+ interface, with 1 interface slot, with 600W AC power supply) | |
S6730-H48X6C | $3,151 | 13500 | 77% | Huawei S6730-H48X6C (48*10GE SFP+ ports, 6*40GE QSFP28 ports, optional license for upgrade to 6*100GE QSFP28, without power module) | |
HPE | 826862-B21 | $2,391 | — | — | HPE DL380 Gen10 Xeon-Gold 6126 (2.6GHz/12-core/120W) Processor Kit |
872479-B21 | $212 | — | — | HPE 1.2TB SAS 12G Enterprise 10K SFF (2.5in) Sc 3yr Wty Digitally Signed Firmware HDD | |
881457-B21 | $287 | — | — | HPE 2.4TB SAS 12G Enterprise 10K SFF (2.5in) SC 3yr Wty 512e Digitally Signed Firmware HDD | |
P04566-B21 | $591 | — | — | HPE 1.92TB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD | |
P04556-B21 | $168 | — | — | HPE 240GB SATA 6G Read Intensive SFF (2.5in) SC 3yr Wty Digitally Signed Firmware SSD | |
815098-B21 | $129 | — | — | HPE 16GB (1x16GB) Single Rank x4 DDR4-2666 CAS-19-19-19 Registered Smart Memory Kit | |
P11050-AA1 | $2,383 | — | — | HPE ML350 Gen10 4208 1P16G 4LFF E208i-a 500 W FSRPS base tower server | |
P03630-AA1 | $2,207 | — | — | HPE DL360 Gen10 4208 (8-Core, 2.1 GHz) 1P 16G P408i-a 8SFF 500W PS Server | |
P23479-AA1 | $2,030 | — | — | HPE DL388 Gen10 4210 (10-Core, 2.2 GHz) 1P 16G P408i-a 8SFF 800W PS Server | |
AF651A | $865 | — | — | HPE 0x8 G3 KVM Console Switch | |
R2X06A | $253 | — | — | Aruba Instant On AP15 (RW) Access Point | |
R2X11A | $330 | — | — | Aruba Instant On AP17 (RW) 2×2 11ac Wave2 Indoor Access Point | |
Dell | Dell 2U R740 4208/8G*1/600G SAS 10K*1/H330/DVD/750W*1/2.5-8 | $2,207 | — | — | Dell 2U R740 4208 (8 core, 16 thread, 2.10 GHz, 11 MB)/8G*1/600G SAS 10K*1/H330/DVD/750W*1/2.5-8 |
Dell 2U R740 4216/8G*1/600G SAS 10K*1/H330/DVD/750W*1/2.5-8 | $2,727 | — | — | Dell 2U R740 4216 (16 core, 32 thread, 2.10 GHz, 22 MB)/8G*1/600G SAS 10K*1/H330/DVD/750W*1/2.5-8 | |
Dell 2U R740 4210/8G*1/600G SAS 10K*1/H330/DVD/750W*1/3.5-8 | $2,207 | — | — | Dell 2U R740 4210 (10 core, 20 thread, 2.20 GHz, 13.75 MB)/8G*1/600G SAS 10K*1/H330/DVD/750W*1/3.5-8 | |
Dell 2U R740 5218/8G*1/600G SAS 10K*1/H330/DVD/750W*1/3.5-8 | $2,946 | — | — | Dell 2U R740 5218 (16 core, 32 thread, 2.30 GHz, 22 MB)/8G*1/600G SAS 10K*1/H330/DVD/750W*1/3.5-8 | |
Dell 1U R640 4214/8G*1/600G SAS 10K*1/H330/DVD/750W*1/2.5-8 | $2,485 | — | — | Dell 1U R640 4214 (12 core, 24 thread, 2.20 GHz, 16.5 MB)/8G*1/600G SAS 10K*1/H330/DVD/750W*1/2.5-8 | |
Dell 1U R440 4208/8G*1/600G SAS 10K*1/H330/DVD/450W*1/3.5-4 | $2,013 | — | — | Dell 1U R440 4208 (8 core, 16 thread, 2.10 GHz, 11 MB)/8G*1/600G SAS 10K*1/H330/DVD/450W*1/3.5-4 | |
Dell R340 E-2224G/8GB 2666MT/s*1/1TB 7.2K SATA 3.5*1/DVDRW/350W*1/3.5-4 | $1,271 | — | — | Dell R340 E-2224G/8GB 2666MT/s*1/1TB 7.2K SATA 3.5*1/DVDRW/350W*1/3.5-4 | |
Dell T340 E-2224G/8G*1/1TB 7.2K SATA 3.5*1/DVDRW/495W*1/3.5-4 | $1,201 | — | — | Dell T340 E-2224G/8G*1/1TB 7.2K SATA 3.5*1/DVDRW/495W*1/3.5-4 | |
Dell Hard Drives, 400-ARWN 600G 15K SAS 2.5 | $163 | — | — | 600GB 15K RPM SAS 12Gbps 512n 2.5 Inches Hot-plug Hard Drive [SKU: 400-ARWN] | |
Dell Hard Drives, 400-ASHI 1.2TB 10K SAS 2.5 | $153 | — | — | 1.2TB 10K RPM SAS 12Gbps 512n 2.5 Inches Hot-plug Hard Drive [SKU: 400-ASHI] | |
Dell Hard Drives, 400-ASHY 4TB 7.2K NLSAS 3.5 | $168 | — | — | 4TB 7.2K RPM NLSAS 12Gbps 512n 3.5 Inches Hot-plug Hard Drive [SKU: 400-ASHY] | |
Dell Hard Drives, 400-AWIP 12TB 7.2K SAS 3.5 | $362 | — | — | 12TB 7.2K RPM NLSAS 12Gbps 512e 3.5 Inches Hot-plug Hard Drive [SKU: 400-AWIP] | |
Dahua | IPC-HFW4231T-S-S4 | $81 | — | — | 2MP WDR IR Mini Bullet Network Camera |
SD59430U-HNI | $556 | — | — | 4MP 30x IR PTZ Network Camera | |
HAC-HDW1000R | $14 | — | — | 1MP HDCVI IR Eyeball Camera;3.6mm fixed lens (2.8mm optional) | |
NVR4116-4KS2 | $79 | — | — | 16 Channel Smart 1U 4K&H.265 Lite Network Video Recorder | |
NVR4208-8P-4KS2 | $178 | — | — | 8 Channel 1U 8PoE 4K&H.265 Lite Network Video Recorder | |
NVR5216-16P-4KS2E | $316 | — | — | 16Channel 1U 16PoE 4K&H.265 Pro Network Video Recorder | |
SD8A840VI-HNI | $1,366 | — | — | 4K 40x Starlight IR PTZ Network Camera | |
Hikvision | DS-2CD1043G0E-I | $59 | — | — | 4 MP Fixed Bullet Network Camera |
DS-2CD1143G0E-I | $59 | — | — | 4 MP Fixed Dome Network Camera | |
DS-2CE56H0T-ITMF | $32 | — | — | 5 MP Outdoor Turret Camera | |
DS-7216HQHI-K2 | $191 | — | — | 16-ch 1080p Lite@25fps(Real Time), 3MP/1080p@15fps (ch 1-4 only), Video output: VGA & HDMI Audio I/O: 1 In/ 1 Out Alarm I/O: N/A, 24 IP Cam Input, 2 x 10TB SATA | |
DS-7204HUHI-K1 | $109 | — | — | 4-ch 1080p@25fps(Real-Time), 5MP@12fps, 4MP@15fps, 3MP@18fps, Video output: VGA & HDMI Audio I/O: 4 In/ 1 Out Alarm I/O: 4 In/ 1 Out, 8 IP Cam Input, 1 x 10TB SATA | |
DS-2TP31B-3AUF | $811 | — | — | Hikvision Body Temperature Measurement Camera | |
DS-2TD1217B-3/PA | $3,784 | — | — | Hikvision Thermographic Turret Body Temperature Measurement Camera | |
Inspur | Inspur NF5280M5 4*3.5″ Bays 4210 32G 4TB SATA 2*10GE+2*GE 550W | $2,398 | — | — | Inspur NF5280M5 4*3.5″ Bays 4210 32G 4TB SATA 2*10GE+2*GE 550W Server |
Inspur NF5280M5 4*3.5″ Bays 4214 32G 4TB SATA 2*10GE+2*GE 550W | $2,659 | — | — | Inspur NF5280M5 4*3.5″ Bays 4214 32G 4TB SATA 2*10GE+2*GE 550W Server | |
Inspur NF5280M5 8*2.5″ Bays 4214 32G 600G SAS 2G RAID 2*10GE+2*GE 550W | $2,993 | — | — | Inspur NF5280M5 8*2.5″ Bays 4214 32G 600G SAS 2G RAID 2*10GE+2*GE 550W Server | |
Inspur NF5280M5 8*2.5″ Bays 5218 32G 600G SAS 2G RAID 2*10GE+2*GE 550W | $3,880 | — | — | Inspur NF5280M5 8*2.5″ Bays 5218 32G 600G SAS 2G RAID 2*10GE+2*GE 550W Server | |
Inspur NF5270M5 4*3.5″ Bays 3206R 16G 2TB SATA 2*GE 550W | $1,943 | — | — | Inspur NF5270M5 4*3.5″ Bays 3206R 16G 2TB SATA 2*GE 550W Server | |
Inspur NF5270M5 8*2.5″ Bays 3206R 16G 600G SAS 2*GE 550W | $2,061 | — | — | Inspur NF5270M5 8*2.5″ Bays 3206R 16G 600G SAS 2*GE 550W Server | |
Inspur NF5270M5 12*3.5″ Bays 3206R 16G 4TB SATA RS0820P 2*GE 550W | $2,360 | — | — | Inspur NF5270M5 12*3.5″ Bays 3206R 16G 4TB SATA RS0820P 2*GE 550W Server | |
Ruckus | 901-R310-WW02 | $159 | — | — | ZoneFlex R310 802.11ac indoor AP, support 2.4GHz and 5GHz dual carrier frequency, 1×10/100/1000Mbps Ethernet port, 802.3af POE, 2*2:2, up to 867Mbps+300Mbps, BeamFlex. Without 12VDC power supply and POE module. |
901-R510-WW00 | $259 | — | — | ZoneFlex R510. 802.11AC Wave2 MU-MIMO indoor AP, supporting 2.4GHz and 5GHz dual carrier frequency, 2 Ethernet ports, 802.3af/at POE power input and 12VDC power supply, 2*2: 2,1200Mbps. Without 12VDC power module. Support up to 500 users | |
901-R610-WW00 | $324 | — | — | R610 802.11AC Wave2 indoor AP, MU-MIMO multi-user MIMO, support 2.4GHz and 5GHz dual carrier frequency, 2×10/100/1000Mbps Ethernet port, 802.3af/at POE power input and 12VDC power supply, 3*3:3,. Does not include 12VDC power module. Supports up to 500 users | |
901-R720-WW00 | $498 | — | — | ZoneFlex R720 802.11AC Wave2 indoor AP, supporting 2.4GHz and 5GHz dual-band, 4X4:4, MU-MIMO, 1X2.5Gbps Ethernet interface, 1X10/100/1000Mbps Ethernet interface, 802.3af/at POE, USB interface external sensor , Other RF modules, etc. Excluding power adapter and POE module | |
ICX7150-C12P-2X1G | $457 | — | — | ICX 7150 compact switch, 12x 10/100/1000 PoE+ port, 2x 1G RJ45 upstream port, 2x 1G SFP upstream port, can be purchased to upgrade to 2x 10G SFP+. 124W PoE power, basic Layer 3 (static routing and RIP) | |
ICX7150-24P-4X1G | $639 | — | — | ICX 7150 switch, 24x 10/100/1000 PoE+ port, 2x 1G RJ45 uplink port, 4x 1G SFP uplink port, can be purchased to upgrade to 4x 10G SFP+, 370W PoE power, basic Layer 3 (static routing and RIP) | |
Clearance | C9300-24T-E | $1,221 | 5015 | 76% | Catalyst 9300 24-port data only, Network Essentials |
S5720-28X-LI-24S-AC | $616 | — | — | S5720-28X-LI-24S-AC(24 Gig SFP,8 of which are dual-purpose 10/100/1000 or SFP,4 10 Gig SFP+,AC 110/220V,front access) | |
CP-8851-K9 | $163 | 615 | 73% | Cisco IP Phone CP-8851-K9, BYOD, widescreen VGA, Bluetooth, High-quality Voice Communication | |
CP-7861-K9 | $185 | 395 | 53% | Cisco Unified IP Phone CP-7861 Cisco 7800 Unified IP Phone | |
WS-C2960C-8TC-L | $185 | 1096 | 83% | Catalyst 2960C Switch 8 FE, 2 x Dual Uplink, Lan Base | |
WS-C2960L-8TS-LL | $216 | 870 | 75% | Catalyst 2960L 8 port GigE, 2 x 1G SFP, LAN Lite | |
WS-C3650-24PS-L | $999 | 5118 | 80% | Cisco Catalyst 3650 24 Port PoE 4x1G Uplink LAN Base | |
WS-C3650-48PS-S | $2,375 | 11456 | 79% | Cisco Catalyst 3650 48 10/100/1000 Ethernet PoE ports – 4 x 1G Uplinks – Layer 3 switching – IP Base IOS – Managed | |
WS-C3850-24P-L | $1,545 | 8924 | 83% | Cisco Catalyst C3850-24P Switch Layer 2- Access Layer – 24 * 10/100/1000 Ethernet POE+ ports – LAN Base – managed- stackable | |
WS-C3850-48T-L | $1,699 | 13166 | 87% | Cisco Catalyst 3850 48 Port Data LAN Base | |
Huawei OptiX OSN 9800 U32 Bundle | $14,336 | — | — | Huawei OptiX OSN 9800 U32 bundle, including Subrack OSN 9800 U32, Subrack OSN 9800 UPS-DC, TN18EFI, TNU1PSU, TNV3EFI01, TNV2FAN01, TN11D4001, TN13OBU101 |
Related Topics: