Adapt to a variety of application demands, the Dell PowerEdge R540 Server provides a 2-socket, 2U rack server that offers an ideal balance of resources and affordability. As the servers need to configure processor, memory, hard drive and others, Router-switch.com provides you 6 expert configurations of Dell R540 servers.
(Dell R540 series is one of the Dell Rack Server Family. See all members of this family, you can click here: Dell Rack Servers List)
Before that, let’s learn about the features of Dell R540 series:
- Up to two Intel® Xeon® Scalable processors, up to 20 cores per processor
- Its balanced combination of resources, expandability and affordability adapt to the changing demands of a modern data center.
- Scale for future requirements with up to 14 x 3.5″ drives.
- Free up storage with boot-optimized M.2 SSDs
- Dell EMC OpenManage intelligent automation enables you to spend less time on routine maintenance so you can focus on business-critical priorities.
- 2RU Form factor
Table 1 shows you the Dell PowerEdge R540 Specs.
Dell PowerEdge R540 Servers Tech Specs | |
Processor | Up to two Intel® Xeon® Scalable processors, up to 20 cores per processor |
Bezel | Optional LCD bezel or security bezel |
Memory | 16 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2666 MT/s, 1TB* max |
Drive Bays | Front drive bays: Up to 12 x 3.5” SAS/SATA HDD max 168TB Rear drive bays: Up to 2 x 3.5 SAS/SATA HDD max 28TB Optional DVD-ROM, DVD+RW |
Fans | Hot plug power supplies with full redundancy option |
Storage Controllers | Internal controllers: PERC H330, H730p, H740p, HBA330, Software RAID (SWRAID) S140 Boot Optimized Storage Subsystem: HWRAID 2 x M.2 SSDs 120GB, 240 GB |
Dimensions & Weight | Form factor: 2RU Chassis depth: Max depth: 707.74 mm (w/bezel) Max depth: 693.81 mm (w/o bezel) |
For various demands, our tech experts provide these 6 configurations of Dell R540. Let’s see.
Name | Processor (Intel Xeon) | Memory | Hard Drive | Power Supply | Price |
Dell Poweredge R540 3104/8G/600G SAS 10K/2*1GE/H330/DVD/495W/3.5-8 Server | 3104 | 8G × 1 | 600G SAS 10K × 1 | 495W × 1 | $2112 |
Dell Poweredge R540 3106/8G/600G SAS 10K/2*1GE/H330/DVD/495W/3.5-8 Server | 3106 | 8G × 1 | 600G SAS 10K × 1 | 495W × 1 | $2307 |
Dell Poweredge R540 4110/8G/600G SAS 10K/2*1GE/H330/DVD/495W/3.5-8 Server | 4110 | 8G × 1 | 600G SAS 10K × 1 | 495W × 1 | $2544 |
Dell Poweredge R540 4114/8G/600G SAS 10K/2*1GE/H330/DVD/495W/3.5-8 Server | 4114 | 8G × 1 | 600G SAS 10K × 1 | 495W × 1 | $2863 |
Dell Poweredge R540 5115/8G/600G SAS 10K/2*1GE/H330/DVD/495W/3.5-8 Server | 5115 | 8G × 1 | 600G SAS 10K × 1 | 495W × 1 | $3399 |
Dell Poweredge R540 5118/8G/600G SAS 10K/2*1GE/H330/DVD/495W/3.5-8 Server | 5118 | 8G × 1 | 600G SAS 10K × 1 | 495W × 1 | $3461 |
Want to order one? Visit here: Dell R540 Series Model List