Top-rated HPE DL380, DL360 Servers and MSA Storage

Unlock Best Pricing with In-stock, Ready-to-Ship Products

HPE’s new ProLiant Gen10 servers are designed to deliver the right compute for your workload at the right economics.

HPE Server solutions help you make significant savings while increasing capacity.

Looking for a server? Here we collected some top-rated HPE Proliant Servers and Options for your needs.

DL380 Server
Notes
826682-B21 HPE ProLiant DL380 Gen9 E5-2620v4 2.1GHz 8-core 1P 16GB-R P440ar 8SFF 500W PS Base Server the same configuration
867448-S01 HPE ProLiant DL380 Gen9 E5-2620v4 1P 16GB-R P440ar 8SFF 500W PS Server/S-Buy
848774-B21 HPE ProLiant DL380 Gen9 E5-2630v4 2.2GHz 10-core 1P 16GB-R P440ar 8SFF 500W PS Base Server
850519-S01 HPE ProLiant DL380 Gen9 E5-2650v4 1P 32GB-R P440ar 8SFF 2x500W PS Server/SB
826684-B21 HPE ProLiant DL380 Gen9 E5-2650v4 2.2GHz 12-core 2P 32GB-R P440ar 8SFF 2x10Gb 2x800W Perf Server
867449-S01 HPE ProLiant DL380 Gen9 E5-2620v4 1P 16GB-R P840ar 12LFF 2x800W PS Server/S-Buy the same configuration
826683-B21 HPE ProLiant DL380 Gen9 E5-2620v4 2.1GHz 8-core 1P 16GB-R P840ar 12LFF 2x800W PS Base Server
850517-S01 HPE ProLiant DL380 Gen9 E5-2609v4 1P 8GB-R H240ar 8SFF 500W PS Server/SB  –
875668-425 HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W DVD PS Server/TV the same configuration
875760-S01 HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 1x500W PS Server/S-Buy
P06420-B21 HPE Proliant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Performance Server
P05524-B21 HPE ProLiant DL380 GEN10 4110 1P 16GB-R P408i-a 8SFF 500W RPS SOLUTION SERVER
P06421-B21 HPE ProLiant DL380 Gen10 4114 1P 32GB-R P408i-a 8SFF 800W PS Performance Server the same configuration
826565-B21 HPE ProLiant DL380 Gen10 4114 1P 32GB-R P408i-a 8SFF 500W PS Base Server
875761-S01 HPE ProLiant DL380 Gen10 5115 1P 16GB-R P408i-a 8SFF 1x500W PS Server/S-Buy
875759-S01 HPE ProLiant DL380 Gen10 4112 1P 16GB-R P408i-a 8LFF 1x500W PS Server/S-Buy

 

DL360 Server
Notes
867961-B21 HPE ProLiant DL360 Gen10 3106 85W 1P 16G-2R S100i 8SFF 1x500W Entry Server  –
875838-425 HPE ProLiant DL360 Gen10 4110 85W 1P 16G-2R P408i-a 8SFF 1x500W Server/TV the same configuration
874457-S01 HPE ProLiant DL360 Gen10 4110 85W 1P 16G-2R P408i-a 8SFF 1x500W Server/S-Buy
P06453-B21 HPE ProLiant DL360 Gen10 4110 85W 1P 16G-R P408i-a 8SFF 1x500W PS Performance Server
P05520-B21 HPE ProLiant DL360 Gen10 4110 85W 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
867962-B21 HPE ProLiant DL360 Gen10 4114 85W 1P 16G-2R P408i-a 8SFF 1x500W Base Server  –
867447-S01 HPE ProLiant DL360 Gen9 E5-2620v4 1P 16GB-R P440ar 8SFF 500W PS Server/S-Buy  –
818208-B21 HPE ProLiant DL360 Gen9 E5-2630v4 1P 16GB-R P440ar 8SFF 500W PS Base SAS Server  –
Entry Storage for Small & Midsize Business–MSA Storage
HPE MSA Storage
E7V99A HPE MSA 1040 2 Port FC DC LFF Storage
E7W00A HPE MSA 1040 2 Port FC DC SFF Storage
E7W01A HPE MSA 1040 2 Port 1G Iscsi DC LFF Storage
K2R79A HPE MSA 2040 SAN FC DUAL Controller LFF Storage
K2R80A HPE MSA 2040 SAN FC DUAL Controller SFF Storage
K2R83A HPE MSA 2040 ES SAS DC LFF Storage
K2R84A HPE MSA 2040 ES SAS DC SFF Storage
Q1J29A HPE MSA 2050 SAS Dual Controller SFF Storage
Q1J00A HPE MSA 2050 SAN Dual Controller LFF Storage
Q1J01A HPE MSA 2050 SAN Dual Controller SFF Storage
Q1J02A HPE MSA 2052 SAN Dual Controller LFF Storage
Q1J28A HPE MSA 2050 SAS Dual Controller LFF Storage

If you would like to know more about HP products, please contact us.

More HPE Server Topics you can read here: https://blog.router-switch.com/category/technology/servers/

Share This Post

Post Comment