The IP Phone 7800 Series introduces 5 models (7811, 7821, 7841, 7861 and 7832) to the portfolio. The models range in their support, from a single line model for users with light voice communications needs to a 16-line model for highly active users of VoIP communications. There is also an audio conference phone which supports small conference/huddle rooms up to 6 people.
Read the main FEATURE COMPARISON OF the 7811, 7821, 7841, 7861 and 7832 Models
7811 | 7821 | 7841 | 7861 | 7832 Conference Phone | |
Intergral Switch | 10/100 | 10/100 | 10/100/1000 | 10/100 | N/A |
Display | 384 x 106 pixel-based, anti-glare graphical monochrome display | 396 x 162 pixel-based, anti-glare graphical monochrome display with white backlight | 396 x 162 pixel-based, anti-glare graphical monochrome display with white backlight | 396 x 162 pixel-based, anti-glare graphical monochrome display with white backlight | 384 × 128 pixel, monochrome display with white LED backlight |
Integrated Video | No | No | No | No | No |
Touch Screen | No | No | No | No | No |
Speakerphone | Yes (Narrowband) | Yes | Yes | Yes | Yes |
Number of Line keys | 0 | 2 | 4 | 16 | 1 |
Programmable (Soft) keys | 4 | 4 | 4 | 4 | 4 |
Fixed Feature Keys | 11 (No headset audio key) | 11 | 11 | 11 | 11 |
Advanced Features | Wideband audio available with purchase of wideband handset; Mobile Remote Access without a VPN client through Cisco Expressway; Registration flexibility on premises or to Cisco Webex in the cloud | Multi-call per-line appearance Full Wideband Audio Electronic Hookswitch Support (Through AUX Port); Mobile Remote Access without a VPN client through Cisco Expressway; Registration flexibility on premises or to Cisco Webex in the cloud | Multi-call per-line appearance Full Wideband Audio Electronic Hookswitch Support (Through AUX Port); Mobile Remote Access without a VPN client through Cisco Expressway; Registration flexibility on premises or to Cisco Webex in the cloud | Multi-call per-line appearance Full Wideband Audio Electronic Hookswitch Support (Through AUX Port); Mobile Remote Access without a VPN client through Cisco Expressway; Registration flexibility on premises or to Cisco Webex in the cloud | 360-degree Full Wideband Audio Expanded mute key eases participant access Raised edges enhances portability |
Handsfree | Yes | Yes | Yes | Yes | Yes |
Message Waiting Indication | Yes | Yes | Yes | Yes | Yes |
Third Party XML Support | Yes | Yes | Yes | Yes | Yes |
Headset Port | No | Yes | Yes | Yes | No |
Signaling Protocal | SIP | SIP | SIP | SIP | SIP |
802-3AF | Yes | Yes | Yes | Yes | Yes |
Cisco Power | No | No | No | No | No |
PoE Classification | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 |
DHCP | Yes | Yes | Yes | Yes | Yes |
802-1p/q | Yes | Yes | Yes | Yes | Yes |
Codecs | G.711a/μ, G.722, G.729a, iLBC and OPUS | G.711a, G.711u, G.729a, G.729b, G.729ab, G.722, Internet Low Bitrate Codec (iLBC) and OPUS | G.711a, G.711u, G.729a, G.729b, G.729ab, G.722, Internet Low Bitrate Codec (iLBC) and OPUS | G.711a, G.711u, G.729a, G.729b, G.729ab, G.722, Internet Low Bitrate Codec (iLBC) and OPUS | G.711(u/A), G.729a, G.729ab, iLBC, iSAC, G.722, G.722.2, OPUS |
Supported Cisco Call Control Platform(s) | CUCM: 8.5.1, 8.62, 9.1.2, 10x and later Bus. Edition: 8.6.2 HCS: 9.1.2 Cisco Webex: Requires Cisco Webex Phone OS 11.0 or later | CUCM: 8.5.1, 8.62, 9.1.2, 10x and later Bus. Edition: 8.6.2 HCS: 9.1.2 Cisco Webex: Requires Cisco Webex Phone OS 11.0 or later | CUCM: 8.5.1, 8.62, 9.1.2, 10x and later Bus. Edition: 8.6.2 HCS: 9.1.2 Cisco Webex: Requires Cisco Webex Phone OS 11.0 or later | CUCM: 8.5.1, 8.62, 9.1.2, 10x and later Bus. Edition: 8.6.2 HCS: 9.1.2 Cisco Webex: Requires Cisco Webex Phone OS 11.0 or later | Cisco Webex (requires Cisco Webex Phone OS 12.0 or later); CUCM and Business Edition 6000/7000 10.5(2), 11.0, 11.5, 12.0 and later” |
UC Manager Encryption Support (TLS/SRTP) | Yes | Yes | Yes | Yes | Yes |
Notes | FIPS 140-2 Level 1: Requires Phone OS 11.5 or later | FIPS 140-2 Level 1: Requires Phone OS 11.5 or later | FIPS 140-2 Level 1: Requires Phone OS 11.5 or later | FIPS 140-2 Level 1: Requires Phone OS 11.5 or later | |
PID | CP-7811-K9= CP-7811-3PCC-K9= Multiplatform Phone: (Cisco approved Service Providers) | CP-7821-K9= (Charcoal); CP-7821-W-K9= (White); CP-7821-3PCC-K9= Multiplatform Phone: (Cisco approved Service Providers) | CP-7841-K9= (Charcoal); CP-7841-W-K9= (White); CP-7841-3PCC-K9= Multiplatform Phone: (Cisco approved Service Providers) | CP-7861-K9= (Charcoal); CP-7861-W-K9= (White); CP-7861-3PCC-K9= Multiplatform Phone: (Cisco approved Service Providers) | CP-7832-K9= (Charcoal) CP-7832-W-K9= (White) CP-7832-3PCC-K9= Multiplatform Phone (Cisco approved Service Providers) |
Datasheet URL | Cisco 7800 Series IP Phone Datasheet | Cisco 7800 Series IP Phone Datasheet | Cisco 7800 Series IP Phone Datasheet | Cisco 7800 Series IP Phone Datasheet | Cisco 7800 Series IP Phone Datasheet |
TOP Cisco IP Phone 7800 Deals
More Related
How to Upgrade IP Phone 8800 from 3PCC to Enterprise?
Cisco 7811 vs. Cisco 7821 vs. Cisco 7841 vs. 7861
Cisco IP Conference Phone 7832, Affordable VoIP for Small Conference Rooms