The popular Cisco 2504 Wireless Controller has been announced the end-of-sale and end-of life series.
The last day to order the affected product(s) is April 18, 2018.
Customers with active service contracts will continue to receive support from the Cisco Technical Assistance Center (TAC) as shown in Table1 of the EoL bulletin.
- Table1 describes the end-of-life milestones, definitions, and dates for the affected product(s).
- Table2 lists the product part numbers affected by this announcement. For customers with active and paid service and support contracts, support will be available under the terms and conditions of customers’ service contract.
Table1. End-of-Life Milestones and Dates for the Cisco 2504 Wireless Controller
Milestone | Definition | Date |
End-of-Life Announcement Date | The date the document that announces the end-of-sale and end-of-life of a product is distributed to the general public. | April 18, 2018 |
End-of-Sale Date : HW |
The last date to order the product through Cisco point-of-sale mechanisms. The product is no longer for sale after this date. | April 18, 2018 |
Last Ship Date : HW |
The last-possible ship date that can be requested of Cisco and/or its contract manufacturers. Actual ship date is dependent on lead time. | July 18, 2018 |
End of SW Maintenance Releases Date : HW |
The last date that Cisco Engineering may release any final software maintenance releases or bug fixes. After this date, Cisco Engineering will no longer develop, repair, maintain, or test the product software. | April 18, 2019 |
End of Vulnerability/Security Support : HW |
The last date that Cisco Engineering may release a planned maintenance release or scheduled software remedy for a security vulnerability issue. | April 18, 2021 |
End of Routine Failure Analysis Date : HW |
The last-possible date a routine failure analysis may be performed to determine the cause of hardware product failure or defect. | April 18, 2019 |
End of New Service Attachment Date : HW |
For equipment and software that is not covered by a service-and-support contract, this is the last date to order a new service-and-support contract or add the equipment and/or software to an existing service-and-support contract. | April 18, 2019 |
End of Service Contract Renewal Date : HW |
The last date to extend or renew a service contract for the product. | July 18, 2022 |
Last Date of Support : HW |
The last date to receive applicable service and support for the product as entitled by active service contracts or by warranty terms and conditions. After this date, all support services for the product are unavailable, and the product becomes obsolete. | April 30, 2023 |
HW = Hardware OS SW = Operating System Software App. SW = Application Software
Table2. Product Part Numbers Affected by This Announcement
End-of-Sale Product Part Number |
Product Description |
Replacement Product Part Number |
AIR-AP1702I-WLC | Bundle 2 AP1700I and WLC2504 with 25 licenses | See the Product Migration Options section below for detailed information on replacing this product.
Customers are encouraged to migrate to Cisco Mobility Express or Cisco 3504 Wireless LAN Controller. Ordering Information about Trending Cisco Wireless Controllers |
AIR-AP2702I-WLC | Bundle 2 AP2700I and WLC2504 with 25 licenses | |
AIR-AP3702I-WLC | Bundle 2 AP3700I and WLC2504 with 25 licenses | |
AIR-CT2504-15-K9 | 2504 Wireless Controller with 15 AP Licenses | |
AIR-CT2504-15-K9++ | 2504 Wireless Controller with 15 AP Licenses (TAA) | |
AIR-CT2504-15PROM | 2504 Wireless Controller w/ 15 AP Lic. and Promo 15 IOS Lic. | |
AIR-CT2504-25-K9 | 2504 Wireless Controller with 25 AP Licenses | |
AIR-CT2504-25-K9++ | 2504 Wireless Controller with 25 AP Licenses (TAA) | |
AIR-CT2504-25-K9Z | 2504 Wireless Controller in a bundle with 25 AP licenses | |
AIR-CT2504-25PROM | 2504 Wireless Controller w/ 25 AP Lic. and Promo 25 IOS Lic. | |
AIR-CT2504-5-K9 | 2504 Wireless Controller with 5 AP Licenses | |
AIR-CT2504-5-K9++ | 2504 Wireless Controller with 5 AP Licenses | |
AIR-CT2504-5-K9Z | 2504 Wireless Controller in a bundle with 0 AP licenses | |
AIR-CT2504-50-K9 | 2504 Wireless Controller with 50 AP Licenses | |
AIR-CT2504-50-K9++ | 2504 Wireless Controller with 50 AP Licenses (TAA) | |
AIR-CT2504-50PROM | 2504 Wireless Controller w/ 50 AP Lic. and Promo 50 IOS Lic. | |
AIR-CT2504-5PROM | 2504 Wireless Controller w/ 5 AP Lic. and Promo 5 IOS Lic. | |
AIR-CT2504-6-K9 | 2504 Wireless Controller with 6 AP Licenses | |
AIR-CT2504-CA-K9 | 2504 Wireless Controller with 0 AP License (RMA ONLY) | |
AIR-CT2504-CA-K9++ | 2504 Wireless Controller with 0 AP License (RMA ONLY) TAA | |
AIR-CT2504-HA-K9 | 2504 Wireless Controller for High Availability | |
AIR-CT2504-HA-K9++ | 2504 Wireless Controller for High Availability (TAA) | |
AIR-CT2504-K9 | 2504 Wireless Controller with 0 AP Licenses | |
AIR-CT2504-RMNT | 2504 Wireless Controller Rack Mount Bracket | |
AIR-CT2504-RMNT= | 2504 Wireless Controller Rack Mount Bracket | |
AIRCT2504-1602I-A5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-1602i A Reg Domain | |
AIRCT2504-1602I-C5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-1602i C Reg Domain | |
AIRCT2504-1602I-E5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-1602i E Reg Domain | |
AIRCT2504-1602I-F5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-1602i F Reg Domain | |
AIRCT2504-1602I-H5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-1602i H Reg Domain | |
AIRCT2504-1602I-I5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-1602i I Reg Domain | |
AIRCT2504-1602I-K5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-1602i K Reg Domain | |
AIRCT2504-1602I-N5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-1602i N Reg Domain | |
AIRCT2504-1602I-Q5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-1602i Q Reg Domain | |
AIRCT2504-1602I-R5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-1602i R Reg Domain | |
AIRCT2504-1602I-S5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-1602i S Reg Domain | |
AIRCT2504-1602I-T5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-1602i T Reg Domain | |
AIRCT2504-1602I-Z5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-1602i Z Reg Domain | |
AIRCT2504-1602IA10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-1602i A Reg Domain | |
AIRCT2504-1602IA5 | Bundle WLC2504 w/ 5 AP Lic. and 5 AP-1602i A Reg Domain | |
AIRCT2504-1602IC10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-1602i C Reg Domain | |
AIRCT2504-1602IE10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-1602i E Reg Domain | |
AIRCT2504-1602IF10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-1602i F Reg Domain | |
AIRCT2504-1602IH10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-1602i H Reg Domain | |
AIRCT2504-1602II10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-1602i I Reg Domain | |
AIRCT2504-1602IK10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-1602i K Reg Domain | |
AIRCT2504-1602IN10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-1602i N Reg Domain | |
AIRCT2504-1602IQ10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-1602i Q Reg Domain | |
AIRCT2504-1602IR10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-1602i R Reg Domain | |
AIRCT2504-1602IS10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-1602i S Reg Domain | |
AIRCT2504-1602IT10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-1602i T Reg Domain | |
AIRCT2504-1602IZ10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-1602i Z Reg Domain | |
AIRCT2504-702I-A10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-702i A Reg Domain | |
AIRCT2504-702I-B5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-702i B Reg Domain | |
AIRCT2504-702I-C10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-702i C Reg Domain | |
AIRCT2504-702I-C5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-702i C Reg Domain | |
AIRCT2504-702I-E10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-702i E Reg Domain | |
AIRCT2504-702I-E5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-702i E Reg Domain | |
AIRCT2504-702I-F10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-702i F Reg Domain | |
AIRCT2504-702I-F5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-702i F Reg Domain | |
AIRCT2504-702I-H10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-702i H Reg Domain | |
AIRCT2504-702I-H5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-702i H Reg Domain | |
AIRCT2504-702I-I10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-702i I Reg Domain | |
AIRCT2504-702I-I5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-702i I Reg Domain | |
AIRCT2504-702I-K10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-702i K Reg Domain | |
AIRCT2504-702I-K5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-702i K Reg Domain | |
AIRCT2504-702I-N10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-702i N Reg Domain | |
AIRCT2504-702I-N5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-702i N Reg Domain | |
AIRCT2504-702I-Q10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-702i Q Reg Domain | |
AIRCT2504-702I-Q5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-702i Q Reg Domain | |
AIRCT2504-702I-R10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-702i R Reg Domain | |
AIRCT2504-702I-R5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-702i R Reg Domain | |
AIRCT2504-702I-S10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-702i S Reg Domain | |
AIRCT2504-702I-S5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-702i S Reg Domain | |
AIRCT2504-702I-T10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-702i T Reg Domain | |
AIRCT2504-702I-T5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-702i T Reg Domain | |
AIRCT2504-702I-Z10 | Bundle WLC2504 w/ 10 AP Lic. and 10 AP-702i Z Reg Domain | |
AIRCT2504-702I-Z5 | Bundle WLC2504 w/ 10 AP Lic. and 5 AP-702i Z Reg Domain | |
C1-AIR-CT2504-K9 | Cisco ONE – 2500 series WLAN Controller w/ 0 AP lics | |
C1-AIRCT2504-K9++ | Cisco ONE – 2500 series WLAN Controller w/ 0 AP (TAA) | |
PWR-2504-AC= | Cisco 2504 Wireless Controller Spare Power Supply |
Product Migration Options: Customers are encouraged to migrate to Cisco Mobility Express or Cisco 3504 Wireless LAN Controller.
Ordering Information about Trending Cisco Wireless Controllers
The full EoS and EoL Announcement for the Cisco WLC 2504: https://www.cisco.com/c/en/us/products/collateral/wireless/2504-wireless-controller/eos-eol-notice-c51-740645.html