Why You Choose Cisco ISR 4000 Series Router Today?
-
Meet All Your Branch Needs with One Device
-
Intelligent Services Reduce Bandwidth Costs
-
Near-Instant IWAN Configuration
What Else? Prepare your branch site and protect it for the future with the Cisco 4000 Series ISR digital-ready platform now.
The Cisco ISR 4000 Series routers consolidate many must-have IT functions, including network, security, compute, storage, and unified communications. So you get everything you need in a single platform. The platform is modular and upgradable, so you can add new services without changing equipment. It supports multiple application-aware services concurrently while maintaining WAN performance of up to 2 Gbps, even during heavy traffic loads.
The backplane architecture supports high-bandwidth, module-to-module communication at speeds up to 10 Gbps.
██ Highlights
- Cisco IOS Universal Image (IP Base/SEC/UC/AX)
- High-performance multicore processors for high-speed WAN connections and multiple services
- Separates control- and data-plane operations (Cisco 4431/4451: the default control-plane memory is 4 GB, upgradable to 16 GB, and the default data-plane memory is 2 GB)
- Cisco Enhanced Services Module (SM-X) and Cisco Network Interface Module (NIM) integrate networking, services, computing, and storage into a single form factor
Cisco 4000 Series ISRs are Available in These Models:
- Cisco 4451-X ISR
- Cisco 4431 ISR
- Cisco 4351 ISR
- Cisco 4331 ISR
- Cisco 4321 ISR
- Cisco 4221 ISR
Cisco ISR 4000 Series-Specs
Cisco IOS Technology Package Licenses
Product SKU |
Description |
Compatible Models |
|||||
4221 | 4321 | 4331 | 4351 | 4431 | 4451 | ||
SL-4220-SEC-K9 | Cisco IOS SEC License for ISR 4221 | ● | – | – | – | – | – |
SL-4320-SEC-K9 | Cisco IOS SEC License for ISR 4321 | – | ● | – | – | – | – |
SL-4330-SEC-K9 | Cisco IOS SEC License for ISR 4331 | – | – | ● | – | – | – |
SL-4350-SEC-K9 | Cisco IOS SEC License for ISR 4351 | – | – | – | ● | – | – |
SL-44-SEC-K9 | Cisco IOS SEC License for ISR 4400 Series | – | – | – | – | ● | ● |
SL-4320-UC-K9 | Cisco IOS UC License for ISR 4321 | – | ● | – | – | – | – |
SL-4330-UC-K9 | Cisco IOS UC License for ISR 4331 | – | – | ● | – | – | – |
SL-4350-UC-K9 | Cisco IOS UC License for ISR 4351 | – | – | – | ● | – | – |
SL-44-UC-K9 | Cisco IOS UC License for ISR 4400 Series | – | – | – | – | ● | ● |
SL-4220-APP-K9 | Cisco IOS APP License for ISR 4221 | ● | ● | – | – | – | – |
L-SL-4320-APP-K9 | Cisco IOS APP License for ISR 4321 | – | ● | – | – | – | – |
L-SL-4330-APP-K9 | Cisco IOS APP License for ISR 4331 | – | – | ● | – | – | – |
L-SL-4350-APP-K9 | Cisco IOS APP License for ISR 4351 | – | – | – | ● | – | – |
L-SL-44-APP-K9 | Cisco IOS APP License for ISR 4400 Series | – | – | – | – | ● | ● |
Cisco IOS Feature Licenses
Product SKU |
Description | Compatible Models | |||||
4221 | 4321 | 4331 | 4351 | 4431 |
4451 |
||
FL-4320-HSEC-K9 | Cisco IOS HSEC License for Cisco ISR 4321*1 | – | ● | – | – | – | – |
FL-4330-HSEC-K9 | Cisco IOS HSEC License for Cisco ISR 4331*1 | – | – | ● | – | – | – |
FL-4350-HSEC-K9 | Cisco IOS HSEC License for Cisco ISR 4351*1 | – | – | – | ● | – | – |
FL-44-HSEC-K9 | Cisco IOS HSEC License for Cisco ISR 4400 Series*1 | – | – | – | – | ● | ● |
SW-CCME-UL-ESS | Cisco Unified CME Phone License-Essential | – | ● | ● | ● | ● | ● |
SW-CCME-UL-BASIC | Cisco Unified CME Phone License-Basic | – | ● | ● | ● | ● | ● |
SW-CCME-UL-ENH | Cisco Unified CME Phone License – Enhanced | – | ● | ● | ● | ● | ● |
L-FL-CME-SRST-5 | Cisco Unified CME or SRST 5 License*2 | – | ● | ● | ● | ● | ● |
L-FL-CME-SRST-25 | Cisco Unified CME or SRST 25 License*2 | – | ● | ● | ● | ● | ● |
L-FL-CME-SRST-100 | Cisco Unified CME or SRST 100 License*2 | – | – | ● | ● | ● | ● |
FL-CUBEE-5-RED | Cisco Unified BEe 5 Redundant Configuration License*2 | – | ● | ● | ● | ● | ● |
FL-CUBEE-25-RED | Cisco Unified BEe 25 Redundant Configuration License*2 | – | ● | ● | ● | ● | ● |
FL-CUBEE-100-RED | Cisco Unified BEe 100 Redundant Configuration License*2 | – | ● | ● | ● | ● | ● |
SL-200-AKC | Cisco IWAN with Akamai Connect 200 Connections License*3 | ● | ● | ● | – | – | – |
SL-750-AKC | Cisco IWAN with Akamai Connect 200 Connections License*3 | – | – | ● | ● | ● | – |
SL-1300-AKC | Cisco IWAN with Akamai Connect 200 Connections License*3 | – | – | ● | ● | ● | ● |
SL-2500-AKC | Cisco IWAN with Akamai Connect 1,300 Connections License*3 | – | – | ● | ● | – | ● |
SL-6K-AKC | Cisco IWAN with Akamai Connect 6,000 Connections License*3 | – | – | ● | ● | – | ● |
FL-4220-PERF-K9 | Cisco IOS Performance-on-Demand License for Cisco ISR 4221 | ● | – | – | – | – | – |
FL-4320-PERF-K9 | Cisco IOS Performance-on-Demand License for Cisco ISR 4321 | – | ● | – | – | – | – |
FL-4330-PERF-K9 | Cisco IOS Performance-on-Demand License for Cisco ISR 4331 | – | – | ● | – | – | – |
FL-4350-PERF-K9 | Cisco IOS Performance-on-Demand License for Cisco ISR 4351 | – | – | – | ● | – | – |
FL-44-PERF-K9 | Cisco IOS Performance-on-Demand License for Cisco ISR 4400 Series | – | – | – | – | ● | ● |
- *1 Cisco IOS SEC License is required.
- *2 Cisco IOS UC License is required.
- *3 Cisco IOS APP License is required.
Cisco Layer 2/3 EtherSwitch Modules
Product SKU |
Description | Slot | Compatible Models | |||||
4221 | 4321 | 4331 | 4351 | 4431 |
4451 |
|||
NIM-ES2-4 | EtherSwitch Module (L2, 4-port GE) | NIM | ● | ● | ● | ● | ● | ● |
NIM-ES2-8 | EtherSwitch Module (L2, 8-port GE) | NIM | ● | ● | ● | ● | ● | ● |
NIM-ES2-8-P | EtherSwitch Module (L2, 8-port GE/PoE+) | NIM | – | ● | ● | ● | ● | ● |
SM-X-ES3-16-P | EtherSwitch Service Module (L2/L3, 16-port GE/PoE+) | SM-X | – | – | ● | ● | – | ● |
SM-X-ES3-24-P | EtherSwitch Service Module (L2/L3, 24-port GE/PoE+) | SM-X | – | – | ● | ● | – | ● |
SM-X-ES3D-48-P | EtherSwitch Service Module (L2/L3, 48-port GE/PoE+) | SM-X | – | – | – | ● | – | ● |
Cisco Gigabit Ethernet WAN Modules
Product SKU |
Description | Slot | Compatible Models | |||||
4221 | 4321 | 4331 | 4351 | 4431 |
4451 |
|||
NIM-1GE-CU-SFP | GE/SFP Module (1-port) | NIM | ● | ● | ● | ● | ● | ● |
NIM-2GE-CU-SFP | GE/SFP Module (2-port) | NIM | – | ● | ● | ● | ● | ● |
SM-X-6X1G | GE/SFP Service Module (6-port) | SM-X | – | – | ● | ● | – | ● |
SM-X-4X1G-1X10G | GE/SFP (4-port) or SFP+ (1-port) Service Module | SM-X | – | – | ● | ● | – | ● |
Cisco Serial WAN Interface Modules
Product SKU |
Description | Slot | Compatible Models | |||||
4221 | 4321 | 4331 | 4351 | 4431 |
4451 |
|||
NIM-1T | Serial WAN Module (1-port) | NIM | ● | ● | ● | ● | ● | ● |
NIM-2T | Serial WAN Module (2-port) | NIM | ● | ● | ● | ● | ● | ● |
NIM-4T | Serial WAN Module (4-port) | NIM | – | ● | ● | ● | ● | ● |
SM-X-1T3/E3 | T3/E3 Service Module (1 port) | SM-X | – | – | ● | ● | – | ● |
Cisco Async WAN Interface Modules
Product SKU |
Description | Slot | Compatible Models | |||||
4221 | 4321 | 4331 | 4351 | 4431 |
4451 |
|||
NIM-16A | Asynchronous Module (16-port) | NIM | ● | ● | ● | ● | ● | ● |
NIM-24A | Asynchronous Module (24-port) | NIM | ● | ● | ● | ● | ● | ● |
Cisco Multimode VDSL2 and ADSL2/2+ Network Interface Modules
Product SKU |
Description | Slot | Compatible Models | |||||
4221 | 4321 | 4331 | 4351 | 4431 |
4451 |
|||
NIM-VAB-A | Multi Mode VDSL2/ADSL/2/2+ (Annex A) | NIM | ● | ● | ● | ● | ● | ● |
NIM-VA-B | Multi Mode VDSL2/ADSL/2/2+ (Annex B) | NIM | ● | ● | ● | ● | ● | ● |
NIM-VAB-M | Multi Mode VDSL2/ADSL/2/2+ (Annex M) | NIM | ● | ● | ● | ● | ● | ● |
Cisco 4G LTE Network Interface Modules
Product SKU |
Description | Slot | Compatible Models | |||||
4221 | 4321 | 4331 | 4351 | 4431 |
4451 |
|||
NIM-4G-LTE-GA | 4G LTE Module for Global | NIM | ● | ● | ● | ● | ● | ● |
NIM-4G-LTE-NA | 4G LTE Module for North America | NIM | ● | ● | ● | ● | ● | ● |
NIM-4G-LTE-ST | 4G LTE Module for Sprint | NIM | ● | ● | ● | ● | ● | ● |
NIM-4G-LTE-VZ | 4G LTE Module for Verizon | NIM | ● | ● | ● | ● | ● | ● |
NIM-4G-LTE-LA | 4G LTE Module for Asia Pacific, Australia and Latam | NIM | ● | ● | ● | ● | ● | ● |
NIM-LTEA-EA | LTE Advanced Module for Europe and North America | NIM | ● | ● | ● | ● | ● | ● |
NIM-LTEA-LA | LTE Advanced Module for Asia Pacific, Australia and Latam | NIM | ● | ● | ● | ● | ● | ● |
Cisco T1/E1 Voice and WAN Network Interface Modules
Product SKU |
Description | Slot | Compatible Models | |||||
4221 | 4321 | 4331 | 4351 | 4431 |
4451 |
|||
NIM-1MFT-T1/E1 | Voice/WAN Module (1-port T1/E1) | NIM | ● | ● | ● | ● | ● | ● |
NIM-2MFT-T1/E1 | Voice/WAN Module (2-port T1/E1) | NIM | ● | ● | ● | ● | ● | ● |
NIM-4MFT-T1/E1 | Voice/WAN Module (4-port T1/E1) | NIM | – | ● | ● | ● | ● | ● |
NIM-8MFT-T1/E1 | Voice/WAN Module (8-port T1/E1) | NIM | – | ● | ● | ● | ● | ● |
NIM-1CE1T1-PRI | Voice/WAN Module (1-port T1/E1/G.703) | NIM | – | ● | ● | ● | ● | ● |
NIM-2CE1T1-PRI | Voice/WAN Module (2-port T1/E1/G.703) | NIM | – | ● | ● | ● | ● | ● |
NIM-8CE1T1-PRI | Voice/WAN Module (8-port T1/E1/G.703) | NIM | – | ● | ● | ● | ● | ● |
SM-X-1T3/E3 | T3/E3 Service Module (1 port) | SM-X | – | – | ● | ● | – | ● |
Cisco Analog Voice Network Interface Modules
Product SKU | Description | Slot | Compatible Models | |||||
4221 | 4321 | 4331 | 4351 | 4431 | 4451 | |||
NIM-2FXSP | Voice Module (2-port FXS) | NIM | – | ● | ● | ● | ● | ● |
NIM-4FXSP | Voice Module (4-port FXS) | NIM | – | ● | ● | ● | ● | ● |
NIM-2FXO | Voice Module (2-port FXO) | NIM | – | ● | ● | ● | ● | ● |
NIM-4FXO | Voice Module (4-port FXO) | NIM | – | ● | ● | ● | ● | ● |
NIM-2FXS/4FXOP | Voice Module (2-port FXS and 4-port FXO) | NIM | – | ● | ● | ● | ● | ● |
NIM-4E/M | Voice Module (4-port E/M) | NIM | – | ● | ● | ● | ● | ● |
NIM-2BRI-NT/TE | Voice Module (2-port BRI) | NIM | – | ● | ● | ● | ● | ● |
NIM-4BRI-NT/TE
|
Voice Module (4-port BRI) | NIM | – | ● | ● | ● | ● | ● |
Cisco Packet Voice Digital Signal Processor Modules (PVDMs)
Product SKU |
Description | Slot | Compatible Models | |||||
4221 | 4321 | 4331 | 4351 | 4431 |
4451 |
|||
PVDM4-32 | High-density Voice DSP Module (16-channel) | PVDM4 | – | ● | ● | ● | ● | ● |
PVDM4-64 | High-density Voice DSP Module (32-channel) | PVDM4 | – | ● | ● | ● | ● | ● |
PVDM4-128 | High-density Voice DSP Module (64-channel) | PVDM4 | – | ● | ● | ● | ● | ● |
PVDM4-256 | High-density Voice DSP Module (128-channel) | PVDM4 | – | ● | ● | ● | ● | ● |
SM-X-PVDM-500 | High-density Voice DSP Service Module (768-channel) | SM-X | – | – | ● | ● | – | ● |
SM-X-PVDM-1000 | High-density Voice DSP Service Module (1,024-channel) | SM-X | – | – | ● | ● | – | ● |
SM-X-PVDM-2000 | High-density Voice DSP Service Module (2,048-channel) | SM-X | – | – | – | ●*1 | – | ● |
SM-X-PVDM-3000 | High-density Voice DSP Service Module (3,080-channel) | SM-X | – | – | – | ●*1 | – | ● |
*1 Supports up to 1,024 channels.
Get the Best Prices on ISR 4000 Series Network Modules
Cisco 4000 Series-Bundles
Platform | Product SKU | Service (CSE) SKU |
Cisco ISR 4221 | ISR4221-SEC/K9
|
CON-SMBS-ISR4221S |
Cisco ISR 4321 | ISR4321-SEC/K9
ISR4321-AXV/K9
|
|
Cisco ISR 4331 | ISR4331-SEC/K9
ISR4331-AXV/K9
|
– |
Cisco ISR 4351 | ISR4351-SEC/K9
|
– |
Cisco ISR 4431 | ISR4431-SEC/K9
|
– |
Cisco ISR 4451 | ISR4451-X-SEC/K9
|
– |
Get the Best Prices on ISR 4000 Models
More Related
Migrating from ISR 2900/3900 Routers to ISR 4000
Performance Comparison of Cisco 4000 with Cisco ISR G2 Routers