Cisco announced the end-of-sale and end-of-life date for the most popular Cisco 1941 and 1921 routers. And the Best replacement for Cisco 1941/1921 is the Cisco 4221 Integrated Services Router.
Learn more: Migrate from Cisco 1941/1921 to ISR 4221
The Cisco 4221 Integrated Services Router is the latest addition to the Cisco ISR 4000 Series.
This versatile, value-priced 1RU desktop router provides enterprise-class network performance, services, and security.
The ISR 4221 is many networking tools in one, including:
- Wireless WAN (3G/4G LTE and Cat6 LTE Advanced)
- Support for IWAN functionality
- Wireless LAN
- Integrated switch ports
- VRF-aware ‑rewall and NAT
- Multicore hardware VPN acceleration
- Network contention control
- Application services
- Built-in security
Keeping Your Network Safe
To help protect your branch network and users, the Cisco 4221 ISR provides enterprise-class security features:
- IPSec VPN services
- Snort IPS
- Anomaly detection and machine learning with Cisco Stealthwatch Learning Networks
- Cisco Umbrella Branch protection at the DNS layer
- Cisco TrustSec
A Technical Triumph for SMB Networking
The Cisco 4221 ISR offers performance and capabilities on par with an enterprise router, delivered in a desktop-sized package that’s ideal for SMB ecosystems:
The Cisco 4221 ISR: Full-Service Networking
Offering the best price-for-performance in its class, the Cisco 4221 ISR is the ideal “Swiss army” router for your network.
The Cisco 4221 ISR enables consistent business-driven and policy-based operations across network domains, including for microbranches, ATMs, kiosks, pop-up locations, and IoT use cases.
Features | ISR 4221 |
Form factor | 1 RU Desktop |
Integrated WAN Ports | GE / SFP |
GE | |
Performance
|
35Mbps |
Upgradable to 75 Mbps | |
Network Interface Modules (NIM) | 2 |
Enhanced Services Modules (SM-X) | N/A |
Integrated Services Card (ISC) slots | N/A |
USB Ports (type A) | 1 |
Default/max Flash | 8 GB |
Default/max DRAM | 4 GB |
Power supply type | External: AC |
Redundant power supply | No |
Module online insertion and removel (OIR) | No |
Server virtualization platform (UCS E-Series) and Network Compute Engine (NCE) | N/A |
Zone-based firewall and NAT services | VRF-Aware Firewall and Network Address Translation (NAT) |
Hardware VPN acceleration(DES, 3DES, AES) | Yes |
IPSEC VPN services
|
FlexVPN, Easy VPN remote server, Enhanced Easy VPN, Dynamic Multipoint VPN (DMVPN) |
Group Encrypted Transport VPN (GET VPN), V3PN, MPLS VPN | |
SSL VPN | No |
Intrusion prevention | Yes (Snort for Singnature Based and FirePower as nGIPS) |
Anomaly Detection and Machine Learning | Cisco Self Learning Networks (SLN) |
Network foundation protection | ACL, FPM, control plan protection, control plane policing (CoPP), QoS, role-based CLI access, source-based RTBH, uRPF, SSHv2 |
Cisco Umbrella Branch Support | Yes |
Cisco Cloud Web Security | Yes |
Identity-based networking | No |
Cisco TrustSec
|
Security Group Tag Exchange Protocol (SXP), SGT over GETVPN |
SGT over IPSEC | |
SGT over DMVPN | |
SGT-based ZBFW | |
Port/Layer 3 interface/IP/subnet-to-SGT mapping | |
SGT export in Flexible NetFlow | |
Local conferencing | N/A |
Digital signal processor support | N/A |
Cisco Unified Survivable Remote Site | N/A |
Telephony support | N/A |
Cisco Unified Communications | N/A |
Manager Express support | N/A |
Cisco Unity Express | N/A |
(NM, SM, or ISM) | N/A |
Cisco Unified Border Element (CUBE) | N/A |
(SIP/H.323 sessions) | N/A |
nano Cisco Unified Border Element (nanoCUBE) | N/A |
(sessions) | N/A |
Digital voice and video (T1/E1 channels) | N/A |
Analog/BRI voice | N/A |
IPv4 routing protocols | RIP v1/v2, EIGRP, OSPF, BGP, PBR, PfR |
Multicast routing protocols | PIM-SM, mroute (static route), and MLD |
IPv6 routing protocols
|
EIGRP, RIP, OSPFv3, IS-IS, |
BGP and PBR | |
Integrated 802.11 b/g/n access point | N/A |
Integrated 802.11 a/b/g/n access point | N/A |
Unified and autonomous mode | N/A |
RP-TNC connectors for field-replaceable | N/A |
optional high-gain antennas | N/A |
Diversity (dual antennas) | N/A |
Wireless LAN controller module | N/A |
3G /4G LTE cellular | Yes |
Cat 6 LTE Advanced | Yes† |
GPS Support | Yes |
Indoor Antenna | Yes (Various antenna using 2 x TNC connectors supporting MIMO) |
Outdoor antennas | N/A |
Maximum switched Ethernet ports | 2 x 8 |
Maximum switched Ethernet LAN ports with PoE | 0 |
PoE support (wattage) | N/A |
PoE support (wattage) | N/A |
EtherSwitch Service Module type (width) | N/A |
Intelligent Path Control | PfR |
SD-Access | Yes |
Network Contention Control | QoS, HQoS |
Application Visibility | NBAR v2 |
WAN Optimization | N/A |
Akamai Connect | N/A |
Cisco Application Centric Infrastructure | Application Policy Infrastructure Controller (APIC) with Enterprise Module |
ISR4221/K9 priced at just $590 USD now (List Price: US$1,195, 51% OFF).
ISR4221-SEC/K9 priced at just $1,152 USD now (List Price: US$2,095, 45% OFF)
More Related
Meet All Your Needs with Cisco ISR 4000 Models
Migrating from ISR 2900/3900 Routers to ISR 4000
Performance Comparison of Cisco 4000 with Cisco ISR G2 Routers