Cisco announces the end-of-sale and end-of-life dates for the Cisco Aironet 1140 Series & the Cisco Aironet 1040 Series. The last day to order the affected product(s) is October 1, 2013. Customers with active service contracts will continue to receive support from the Cisco Technical Assistance Center (TAC) as shown in the following Tables of the EoL bulletin. Table1 and Table2 lists the product(Cisco Aironet 1140 Series & the Cisco Aironet 1040 Series)part numbers affected by this announcement. For customers with active and paid service and support contracts, support will be available under the terms and conditions of customers’ service contract.
Table1. Product Part Numbers Affected by This Announcement: Cisco Aironet 1140 Series
End-of-Sale Product Part Number | Product Description | Replacement Product Part Number | Replacement Product Description | Additional Information |
AIR-AP1141N-A-K9 | 802.11g/n Fixed Auto AP; Int Ant; A Reg Domain | AIR-SAP2602I-A-K9 | 802.11n Auto; 3×4:3SS; Mod; Int Ant; A Reg Domain | – |
AIR-AP1141N-E-K9 | 802.11g/n Fixed Auto AP; Int Ant; E Reg Domain | AIR-SAP2602I-E-K9 | 802.11n Auto; 3×4:3SS; Mod; Int Ant; E Reg Domain | – |
AIR-AP1141N-P-K9 | 802.11g/n Fixed Auto AP; Int Ant; P Reg Domain | AIR-SAP2602I-Q-K9 | 802.11n Auto; 3×4:3SS; Mod; Int Ant; Q Reg Domain | – |
AIR-AP1142-AK9-5 | 802.11a/g/n Fixed IOS AP; Int Ant; A Reg Domain, Qty. 5 Aps | AIR-SAP2602I-AK9-5 | 802.11n Auto 5APs; 3×4:3SS; Mod; Int Ant; A RegDomain | – |
AIR-AP1142-CK9-5 | 802.11a/g/n Fixed IOS AP; Int Ant; C Reg Domain, Qty. 5 Aps | AIR-SAP2602I-CK9-5 | 802.11n Auto 5APs; 3×4:3SS; Mod; Int Ant; C RegDomain | – |
AIR-AP1142-IK9-5 | 802.11a/g/n Fixed IOS AP; Int Ant; I Reg Domain, Qty. 5 Aps | AIR-SAP2602I-IK9-5 | 802.11n Auto 5APs; 3×4:3SS; Mod; Int Ant; I RegDomain | – |
AIR-AP1142-KK9-5 | 802.11a/g/n Fixed IOS AP; Int Ant; K Reg Domain, Qty. 5 Aps | AIR-SAP2602I-KK9-5 | 802.11n Auto 5APs; 3×4:3SS; Mod; Int Ant; K RegDomain | – |
AIR-AP1142-NK9-5 | 802.11a/g/n Fixed IOS AP; Int Ant; N Reg Domain, Qty. 5 Aps | AIR-SAP2602I-NK9-5 | 802.11n Auto 5APs; 3×4:3SS; Mod; Int Ant; N RegDomain | – |
AIR-AP1142-PK9-5 | 802.11a/g/n Fixed IOS AP; Int Ant; P Reg Domain, Qty. 5 Aps | AIR-SAP2602I-QK9-5 | 802.11n Auto 5APs; 3×4:3SS; Mod; Int Ant; Q RegDomain | – |
AIR-AP1142-RK9-5 | 802.11a/g/n Fixed IOS AP; Int Ant; R Reg Domain, Qty. 5 Aps | AIR-SAP2602I-RK9-5 | 802.11n Auto 5APs; 3×4:3SS; Mod; Int Ant; R RegDomain | – |
AIR-AP1142-SK9-5 | 802.11a/g/n Fixed IOS AP; Int Ant; S Reg Domain, Qty. 5 Aps | AIR-SAP2602I-SK9-5 | 802.11n Auto 5APs; 3×4:3SS; Mod; Int Ant; S RegDomain | – |
AIR-AP1142-TK9-5 | 802.11a/g/n Fixed IOS AP; Int Ant; T Reg Domain, Qty. 5 Aps | AIR-SAP2602I-TK9-5 | 802.11n Auto 5APs; 3×4:3SS; Mod; Int Ant; T RegDomain | – |
AIR-AP1142N-A-K9 | 802.11a/g/n Fixed Auto AP; Int Ant; A Reg Domain | AIR-SAP2602I-A-K9 | 802.11n Auto; 3×4:3SS; Mod; Int Ant; A Reg Domain | – |
AIR-AP1142N-C-K9 | 802.11a/g/n Fixed Auto AP; Int Ant; C Reg Domain | AIR-SAP2602I-C-K9 | 802.11n Auto; 3×4:3SS; Mod; Int Ant; C Reg Domain | – |
AIR-AP1142N-I-K9 | 802.11a/g/n Fixed Auto AP; Int Ant; I Reg Domain | AIR-SAP2602I-I-K9 | 802.11n Auto; 3×4:3SS; Mod; Int Ant; I Reg Domain | – |
AIR-AP1142N-K-K9 | 802.11a/g/n Fixed Auto AP; Int Ant; K Reg Domain | AIR-SAP2602I-K-K9 | 802.11n Auto; 3×4:3SS; Mod; Int Ant; K Reg Domain | – |
AIR-AP1142N-N-K9 | 802.11a/g/n Fixed Auto AP; Int Ant; N Reg Domain | AIR-SAP2602I-N-K9 | 802.11n Auto; 3×4:3SS; Mod; Int Ant; N Reg Domain | – |
AIR-AP1142N-P-K9 | 802.11a/g/n Fixed Auto AP; Int Ant; P Reg Domain | AIR-SAP2602I-Q-K9 | 802.11n Auto; 3×4:3SS; Mod; Int Ant; Q Reg Domain | – |
AIR-AP1142N-R-K9 | 802.11a/g/n Fixed Auto AP; Int Ant; R Reg Domain | AIR-SAP2602I-R-K9 | 802.11n Auto; 3×4:3SS; Mod; Int Ant; R Reg Domain | – |
AIR-AP1142N-S-K9 | 802.11a/g/n Fixed Auto AP; Int Ant; S Reg Domain | AIR-SAP2602I-S-K9 | 802.11n Auto; 3×4:3SS; Mod; Int Ant; S Reg Domain | – |
AIR-AP1142N-T-K9 | 802.11a/g/n Fixed Auto AP; Int Ant; T Reg Domain | AIR-SAP2602I-T-K9 | 802.11n Auto; 3×4:3SS; Mod; Int Ant; T Reg Domain | – |
AIR-LAP1141N-A-K9 | 802.11g/n Fixed Unified AP; Int Ant; A Reg Domain | AIR-CAP2602I-A-K9 | 802.11n CAP w/CleanAir; 3×4:3SS; Mod; Int Ant; A Reg Domain | – |
AIR-LAP1141N-E-K9 | 802.11g/n Fixed Unified AP; Int Ant; E Reg Domain | AIR-CAP2602I-E-K9 | 802.11n CAP w/CleanAir; 3×4:3SS; Mod; Int Ant; E Reg Domain | – |
AIR-LAP1141N-P-K9 | 802.11g/n Fixed Unified AP; Int Ant; P Reg Domain | AIR-CAP2602I-Q-K9 | 802.11n CAP w/CleanAir; 3×4:3SS; Mod; Int Ant; Q Reg Domain | – |
AIR-LAP1142-AK9-10 | 802.11a/g/n LWAPP AP Integrated Antennas A Reg Domain, 10 APs | AIR-CAP2602I-AK910 | 802.11n CAP 10APs w/CleanAir; 3×4:3SS; Mod; Int; A RegDomain | – |
AIR-LAP1142-CK9-10 | 802.11a/g/n LWAPP AP Integrated Antennas C Reg Domain, 10 APs | AIR-CAP2602I-CK910 | 802.11n CAP 10APs w/CleanAir; 3×4:3SS; Mod; Int; C RegDomain | – |
AIR-LAP1142-IK9-10 | 802.11a/g/n LWAPP AP Integrated Antennas I Reg Domain, 10 APs | AIR-CAP2602I-IK910 | 802.11n CAP 10APs w/CleanAir; 3×4:3SS; Mod; Int; I RegDomain | – |
AIR-LAP1142-KK9-10 | 802.11a/g/n LWAPP AP Integrated Antennas K Reg Domain, 10 APs | AIR-CAP2602I-KK910 | 802.11n CAP 10APs w/CleanAir; 3×4:3SS; Mod; Int; K RegDomain | – |
AIR-LAP1142-NK9-10 | 802.11a/g/n LWAPP AP Integrated Antennas N Reg Domain, 10 APs | AIR-CAP2602I-NK910 | 802.11n CAP 10APs w/CleanAir; 3×4:3SS; Mod; Int; N RegDomain | – |
AIR-LAP1142-PK9-10 | 802.11a/g/n LWAPP AP Integrated Antennas P Reg Domain, 10 APs | AIR-CAP2602I-QK910 | 802.11n CAP 10APs w/CleanAir; 3×4:3SS; Mod; Int; Q RegDomain | – |
AIR-LAP1142-RK9-10 | 802.11a/g/n LWAPP AP Integrated Antennas R Reg Domain, 10 APs | AIR-CAP2602I-RK910 | 802.11n CAP 10APs w/CleanAir; 3×4:3SS; Mod; Int; R RegDomain | – |
AIR-LAP1142-SK9-10 | 802.11a/g/n LWAPP AP Integrated Antennas S Reg Domain, 10 APs | AIR-CAP2602I-SK910 | 802.11n CAP 10APs w/CleanAir; 3×4:3SS; Mod; Int; S RegDomain | – |
AIR-LAP1142-TK9-10 | 802.11a/g/n LWAPP AP Integrated Antennas T Reg Domain, 10 Aps | AIR-CAP2602I-TK910 | 802.11n CAP 10APs w/CleanAir; 3×4:3SS; Mod; Int; T RegDomain | – |
AIR-LAP1142N-A-K9 | 802.11a/g/n Fixed Unified AP; Int Ant; A Reg Domain | AIR-CAP2602I-A-K9 | 802.11n CAP w/CleanAir; 3×4:3SS; Mod; Int Ant; A Reg Domain | – |
AIR-LAP1142N-C-K9 | 802.11a/g/n Fixed Unified AP; Int Ant; C Reg Domain | AIR-CAP2602I-C-K9 | 802.11n CAP w/CleanAir; 3×4:3SS; Mod; Int Ant; C Reg Domain | – |
AIR-LAP1142N-I-K9 | 802.11a/g/n Fixed Unified AP; Int Ant; I Reg Domain | AIR-CAP2602I-I-K9 | 802.11n CAP w/CleanAir; 3×4:3SS; Mod; Int Ant; I Reg Domain | – |
AIR-LAP1142N-K-K9 | 802.11a/g/n Fixed Unified AP; Int Ant; K Reg Domain | AIR-CAP2602I-K-K9 | 802.11n CAP w/CleanAir; 3×4:3SS; Mod; Int Ant; K Reg Domain | – |
AIR-LAP1142N-N-K9 | 802.11a/g/n Fixed Unified AP; Int Ant; N Reg Domain | AIR-CAP2602I-N-K9 | 802.11n CAP w/CleanAir; 3×4:3SS; Mod; Int Ant; N Reg Domain | – |
AIR-LAP1142N-P-K9 | 802.11a/g/n Fixed Unified AP; Int Ant; P Reg Domain | AIR-CAP2602I-Q-K9 | 802.11n CAP w/CleanAir; 3×4:3SS; Mod; Int Ant; Q Reg Domain | – |
AIR-LAP1142N-R-K9 | 802.11a/g/n Fixed Unified AP; Int Ant; R Reg Domain | AIR-CAP2602I-R-K9 | 802.11n CAP w/CleanAir; 3×4:3SS; Mod; Int Ant; R Reg Domain | – |
AIR-LAP1142N-S-K9 | 802.11a/g/n Fixed Unified AP; Int Ant; S Reg Domain | AIR-CAP2602I-S-K9 | 802.11n CAP w/CleanAir; 3×4:3SS; Mod; Int Ant; S Reg Domain | – |
AIR-LAP1142N-T-K9 | 802.11a/g/n Fixed Unified AP; Int Ant; T Reg Domain | AIR-CAP2602I-T-K9 | 802.11n CAP w/CleanAir; 3×4:3SS; Mod; Int Ant; T Reg Domain | – |
Table2. Product Part Numbers Affected by This Announcement: Cisco Aironet 1040 Series
End-of-Sale Product Part Number | Product Description | Replacement Product Part Number | Replacement Product Description | Additional Information |
AIR-AP1041N-A-K9 | 802.11g/n Fixed Auto AP; Int Ant; A Reg Domain | AIR-SAP1602I-A-K9 | 802.11a/g/n Standalone AP, Int Ant, A Reg Domain | – |
AIR-AP1041N-E-K9 | 802.11g/n Fixed Auto AP; Int Ant; E Reg Domain | AIR-SAP1602I-E-K9 | 802.11a/g/n Standalone AP, Int Ant, E Reg Domain | – |
AIR-AP1041N-P-K9 | 802.11g/n Fixed Auto AP; Int Ant; P Reg Domain | AIR-SAP1602I-Q-K9 | 802.11a/g/n Standalone AP, Int Ant, Q Reg Domain | – |
AIR-AP1042-AK9-5 | 802.11a/g/n Stand AP Integrated Antennas A Cnfg, 5 APs | AIR-SAP1602I-AK9-5 | 802.11a/g/n Standalone AP, Int Ant, A Reg Domain, 5 APs | – |
AIR-AP1042-CK9-5 | 802.11a/g/n Stand AP Integrated Antennas C Cnfg, 5 APs | AIR-SAP1602I-CK9-5 | 802.11a/g/n Standalone AP, Int Ant, C Reg Domain, 5 APs | – |
AIR-AP1042-IK9-5 | 802.11a/g/n Stand AP Integrated Antennas I Cnfg, 5 APs | AIR-SAP1602I-IK9-5 | 802.11a/g/n Standalone AP, Int Ant, I Reg Domain, 5 APs | – |
AIR-AP1042-KK9-5 | 802.11a/g/n Stand AP Integrated Antennas K Cnfg, 5 APs | AIR-SAP1602I-KK9-5 | 802.11a/g/n Standalone AP, Int Ant, K Reg Domain, 5 APs | – |
AIR-AP1042-NK9-5 | 802.11a/g/n Stand AP Integrated Antennas N Cnfg, 5 APs | AIR-SAP1602I-NK9-5 | 802.11a/g/n Standalone AP, Int Ant, N Reg Domain, 5 APs | – |
AIR-AP1042-PK9-5 | 802.11a/g/n Stand AP Integrated Antennas P Cnfg, 5 APs | AIR-SAP1602I-QK9-5 | 802.11a/g/n Standalone AP, Int Ant, Q Reg Domain, 5 APs | – |
AIR-AP1042-RK9-5 | 802.11a/g/n Stand AP Integrated Antennas R Cnfg, 5 APs | AIR-SAP1602I-RK9-5 | 802.11a/g/n Standalone AP, Int Ant, R Reg Domain, 5 APs | – |
AIR-AP1042-SK9-5 | 802.11a/g/n Stand AP Integrated Antennas S Cnfg, 5 APs | AIR-SAP1602I-SK9-5 | 802.11a/g/n Standalone AP, Int Ant, S Reg Domain, 5 APs | – |
AIR-AP1042-TK9-5 | 802.11a/g/n Stand AP Integrated Antennas T Cnfg, 5 APs | AIR-SAP1602I-T-K9 | 802.11a/g/n Standalone AP, Int Ant, T Reg Domain | – |
AIR-AP1042N-A-K9 | 802.11a/g/n Fixed Auto AP; Int Ant; A Reg Domain | AIR-SAP1602I-A-K9 | 802.11a/g/n Standalone AP, Int Ant, A Reg Domain | – |
AIR-AP1042N-C-K9 | 802.11a/g/n Fixed Auto AP; Int Ant; C Reg Domain | AIR-SAP1602I-C-K9 | 802.11a/g/n Standalone AP, Int Ant, C Reg Domain | – |
AIR-AP1042N-I-K9 | 802.11a/g/n Fixed Auto AP; Int Ant; I Reg Domain | AIR-SAP1602I-I-K9 | 802.11a/g/n Standalone AP, Int Ant, I Reg Domain | – |
AIR-AP1042N-K-K9 | 802.11a/g/n Fixed Auto AP; Int Ant; K Reg Domain | AIR-SAP1602I-K-K9 | 802.11a/g/n Standalone AP, Int Ant, K Reg Domain | – |
AIR-AP1042N-N-K9 | 802.11a/g/n Fixed Auto AP; Int Ant; N Reg Domain | AIR-SAP1602I-N-K9 | 802.11a/g/n Standalone AP, Int Ant, N Reg Domain | – |
AIR-AP1042N-P-K9 | 802.11a/g/n Fixed Auto AP; Int Ant; P Reg Domain | AIR-SAP1602I-Q-K9 | 802.11a/g/n Standalone AP, Int Ant, Q Reg Domain | – |
AIR-AP1042N-R-K9 | 802.11a/g/n Fixed Auto AP; Int Ant; R Reg Domain | AIR-SAP1602I-R-K9 | 802.11a/g/n Standalone AP, Int Ant, R Reg Domain | – |
AIR-AP1042N-S-K9 | 802.11a/g/n Fixed Auto AP; Int Ant; S Reg Domain | AIR-SAP1602I-S-K9 | 802.11a/g/n Standalone AP, Int Ant, S Reg Domain | – |
AIR-AP1042N-T-K9 | 802.11a/g/n Fixed Auto AP; Int Ant; T Reg Domain | AIR-SAP1602I-T-K9 | 802.11a/g/n Standalone AP, Int Ant, T Reg Domain | – |
AIR-LAP1041N-A-K9 | 802.11g/n Fixed Unified AP; Int Ant; A Reg Domain | AIR-CAP1602I-A-K9 | 802.11a/g/n Ctrlr-based AP, Int Ant, A Reg Domain | – |
AIR-LAP1041N-E-K9 | 802.11g/n Fixed Unified AP; Int Ant; E Reg Domain | AIR-CAP1602I-E-K9 | 802.11a/g/n Ctrlr-based AP, Int Ant, E Reg Domain | – |
AIR-LAP1041N-P-K9 | 802.11g/n Fixed Unified AP; Int Ant; P Reg Domain | AIR-CAP1602I-Q-K9 | 802.11a/g/n Ctrlr-based AP, Int Ant, Q Reg Domain | – |
AIR-LAP1042-AK9-10 | 802.11a/g/n Fixed Unified AP; Int Ant; A Reg Domain, 10 APs | AIR-CAP1602I-AK910 | 802.11a/g/n Ctrlr-based AP, Int Ant, A Reg Domain, 10 APs | – |
AIR-LAP1042-CK9-10 | 802.11a/g/n Fixed Unified AP; Int Ant; C Reg Domain, 10 APs | AIR-CAP1602I-CK910 | 802.11a/g/n Ctrlr-based AP, Int Ant, C Reg Domain, 10 APs | – |
AIR-LAP1042-IK9-10 | 802.11a/g/n Fixed Unified AP; Int Ant; I Reg Domain, 10 APs | AIR-CAP1602I-IK910 | 802.11a/g/n Ctrlr-based AP, Int Ant, I Reg Domain, 10 APs | – |
AIR-LAP1042-KK9-10 | 802.11a/g/n Fixed Unified AP; Int Ant; K Reg Domain, 10 APs | AIR-CAP1602I-KK910 | 802.11a/g/n Ctrlr-based AP, Int Ant, K Reg Domain, 10 APs | – |
AIR-LAP1042-NK9-10 | 802.11a/g/n Fixed Unified AP; Int Ant; N Reg Domain, 10 APs | AIR-CAP1602I-NK910 | 802.11a/g/n Ctrlr-based AP, Int Ant, N Reg Domain, 10 APs | – |
AIR-LAP1042-PK9-10 | 802.11a/g/n Fixed Unified AP; Int Ant; P Reg Domain, 10 APs | AIR-CAP1602I-QK910 | 802.11a/g/n Ctrlr-based AP, Int Ant, Q Reg Domain, 10 APs | – |
AIR-LAP1042-RK9-10 | 802.11a/g/n Fixed Unified AP; Int Ant; R Reg Domain, 10 APs | AIR-CAP1602I-R-K9 | 802.11a/g/n Ctrlr-based AP, Int Ant, R Reg Domain | – |
AIR-LAP1042-SK9-10 | 802.11a/g/n Fixed Unified AP; Int Ant; S Reg Domain, 10 APs | AIR-CAP1602I-SK910 | 802.11a/g/n Ctrlr-based AP, Int Ant, S Reg Domain, 10 APs | – |
AIR-LAP1042-TK9-10 | 802.11a/g/n Fixed Unified AP; Int Ant; T Reg Domain, 10 APs | AIR-CAP1602I-TK910 | 802.11a/g/n Ctrlr-based AP, Int Ant, T Reg Domain, 10 APs | – |
AIR-LAP1042N-A-K9 | 802.11a/g/n Fixed Unified AP; Int Ant; A Reg Domain | AIR-CAP1602I-A-K9 | 802.11a/g/n Ctrlr-based AP, Int Ant, A Reg Domain | – |
AIR-LAP1042N-C-K9 | 802.11a/g/n Fixed Unified AP; Int Ant; C Reg Domain | AIR-CAP1602I-C-K9 | 802.11a/g/n Ctrlr-based AP, Int Ant, C Reg Domain | – |
AIR-LAP1042N-I-K9 | 802.11a/g/n Fixed Unified AP; Int Ant; I Reg Domain | AIR-CAP1602I-I-K9 | 802.11a/g/n Ctrlr-based AP, Int Ant, I Reg Domain | – |
AIR-LAP1042N-K-K9 | 802.11a/g/n Fixed Unified AP; Int Ant; K Reg Domain | AIR-CAP1602I-K-K9 | 802.11a/g/n Ctrlr-based AP, Int Ant, K Reg Domain | – |
AIR-LAP1042N-N-K9 | 802.11a/g/n Fixed Unified AP; Int Ant; N Reg Domain | AIR-CAP1602I-N-K9 | 802.11a/g/n Ctrlr-based AP, Int Ant, N Reg Domain | – |
AIR-LAP1042N-P-K9 | 802.11a/g/n Fixed Unified AP; Int Ant; P Reg Domain | AIR-CAP1602I-Q-K9 | 802.11a/g/n Ctrlr-based AP, Int Ant, Q Reg Domain | – |
AIR-LAP1042N-R-K9 | 802.11a/g/n Fixed Unified AP; Int Ant; R Reg Domain | AIR-CAP1602I-R-K9 | 802.11a/g/n Ctrlr-based AP, Int Ant, R Reg Domain | – |
AIR-LAP1042N-S-K9 | 802.11a/g/n Fixed Unified AP; Int Ant; S Reg Domain | AIR-CAP1602I-S-K9 | 802.11a/g/n Ctrlr-based AP, Int Ant, S Reg Domain | – |
AIR-LAP1042N-T-K9 | 802.11a/g/n Fixed Unified AP; Int Ant; T Reg Domain | AIR-CAP1602I-T-K9 | 802.11a/g/n Ctrlr-based AP, Int Ant, T Reg Domain | – |
More tables describe the end-of-life milestones, definitions, and dates for the affected product(s) of Cisco Aironet 1140 Series & Aironet 1040 Series you can visit: https://www.cisco-club.com.cn/link.php?url=https://www.cisco.com%2Fen%2FUS%2Fprod%2Fcollateral%2Fwireless%2Fps5678%2Fps10092%2Fend_of_life_notice_c51-727649.html and https://www.cisco-club.com.cn/link.php?url=https://www.cisco.com%2Fen%2FUS%2Fprod%2Fcollateral%2Fwireless%2Fps5678%2Fps11203%2Fend_of_life_notice_c51-727650.html
More Cisco EoS and EoL News:
Cisco Announced End-of-Sale and End-of-Life for Cisco Catalyst 3750/3560G&E Switches
EoS&EoL Announcement for Cisco 6500 Supervisor Engine 720-3B/3BXL Upgrades and Associated Bundles
EoS/EoL for the Cisco Catalyst 6500 Series 48-Port 100BASE-X Ethernet Interface
EOL/EOS for the Cisco 7200 Series Routers
FAQs: Pay Attention to EOL&EOS Announcement for Cisco 1800, 2800, 3800 ISR G1